
| Category | Daypackparsed from the product title |
|---|---|
| Price | $111 |
| Volume | 44 Lparsed from the product title |
| Dimensions | 51.0 × 36.0 × 18.0 cm20.1 × 14.2 × 7.1 inproduct-page:cm |
| Linear (h+w+d) | 105 cm41 inproduct-page:cm |
| Weight | 454 g1.0 lbstated on the product page |
| Grams per litre | 10 |
| Price per litre | $2.52 |
| Laptop | 17″ |
| Colourways | 33 |
| SKUs | 33 |
| In stock | Yes |
Lowest recorded $88 · highest $111 · 20 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | Absolute Black | $110 | $111 | ▲ $1 |
| 2026-09-09 | Ketchup | $110 | $111 | ▲ $1 |
| 2026-09-09 | Bali Blue | $110 | $111 | ▲ $1 |
| 2026-09-09 | Lavender Dream | $110 | $111 | ▲ $1 |
| 2026-09-09 | Honeycomb | $110 | $111 | ▲ $1 |
| 2026-09-09 | Navy | $110 | $111 | ▲ $1 |
| 2026-09-09 | Meadow Green | $110 | $111 | ▲ $1 |
| 2026-09-09 | London Red | $110 | $111 | ▲ $1 |
| 2026-09-09 | Sangria Red | $110 | $111 | ▲ $1 |
| 2026-09-09 | Midnight Purple | $110 | $111 | ▲ $1 |
| 2026-09-09 | Deep Ocean | $110 | $111 | ▲ $1 |
| 2026-09-09 | Orange Chill | $110 | $111 | ▲ $1 |
| 2026-09-09 | Georgian Khaki | $110 | $111 | ▲ $1 |
| 2026-09-09 | Original Grey | $110 | $111 | ▲ $1 |
| 2026-09-09 | Aruba Blue | $110 | $111 | ▲ $1 |
| 2026-09-09 | Sage Forest | $110 | $111 | ▲ $1 |
| 2026-09-09 | Black Sand (Dark Green) | $110 | $111 | ▲ $1 |
| 2026-09-09 | Napa Wine | $110 | $111 | ▲ $1 |
| 2026-09-09 | Cebu Sands | $110 | $111 | ▲ $1 |
| 2026-09-09 | Tropical Blocks | $110 | $111 | ▲ $1 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| CZ061201 | $111 | in stock | |
| CZ062602 | $111 | out | |
| CZ062603 | $111 | out | |
| CZ062601 | $111 | in stock | |
| CZ062604 | $111 | out | |
| CZ061205 | $111 | in stock | |
| CZ062506 | $111 | out | |
| CZ062303 | $111 | in stock | |
| CZ062406 | $111 | out | |
| CZ062403 | $111 | out | |
| CZ062305 | $111 | in stock | |
| CZ061309 | $111 | in stock | |
| CZ061802 | $111 | in stock | |
| CZ061203 | $111 | in stock | |
| CZ061803 | $111 | in stock | |
| CZ062401 | $111 | in stock | |
| CZ061801 | $111 | out | |
| CZ062001 | $111 | out | |
| CZ062408 | $111 | in stock | |
| CZ062308 | $111 | out | |
| CZ062501 | $111 | in stock | |
| CZ062511 | $111 | out | |
| CZ062304 | $111 | in stock | |
| CZ062509 | $111 | out | |
| CZ062512 | $111 | out | |
| CZ062510 | $111 | in stock | |
| CZ062404 | $111 | in stock | |
| CZ062507 | $111 | out | |
| CZ062407 | $111 | out | |
| CZ062405 | $111 | out | |
| CZ062402 | $111 | out | |
| CZ062307 | $111 | out | |
| CZ062508 | $111 | in stock |
Fits the published carry-on size at 28 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | no | — | — | — |
| United Airlines | 56 × 35 × 22 cm | no | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | no | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | no | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| cabinzero.com brand direct · price tracked here | $111 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.