
| Category | Daypackparsed from the product title |
|---|---|
| Price | $94 |
| Volume | 28 Lparsed from the product title |
| Dimensions | 39.0 × 29.5 × 20.0 cm15.4 × 11.6 × 7.9 inproduct-page:cm |
| Linear (h+w+d) | 89 cm35 inproduct-page:cm |
| Weight | 454 g1.0 lbstated on the product page |
| Grams per litre | 16 |
| Price per litre | $3.36 |
| Laptop | 15.6″ |
| Colourways | 31 |
| SKUs | 31 |
| In stock | Yes |
Lowest recorded $74 · highest $94 · 23 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-07 | Absolute Black | $93 | $94 | ▲ $1 |
| 2026-09-07 | Ketchup | $93 | $94 | ▲ $1 |
| 2026-09-07 | Bali Blue | $93 | $94 | ▲ $1 |
| 2026-09-07 | Lavender Dream | $93 | $94 | ▲ $1 |
| 2026-09-07 | Honeycomb | $93 | $94 | ▲ $1 |
| 2026-09-07 | Navy | $93 | $94 | ▲ $1 |
| 2026-09-07 | Meadow Green | $93 | $94 | ▲ $1 |
| 2026-09-07 | London Red | $93 | $94 | ▲ $1 |
| 2026-09-07 | Sangria Red | $93 | $94 | ▲ $1 |
| 2026-09-07 | Midnight Purple | $93 | $94 | ▲ $1 |
| 2026-09-07 | Deep Ocean | $93 | $94 | ▲ $1 |
| 2026-09-07 | Orange Chill | $93 | $94 | ▲ $1 |
| 2026-09-07 | Georgian Khaki | $93 | $94 | ▲ $1 |
| 2026-09-07 | Original Grey | $93 | $94 | ▲ $1 |
| 2026-09-07 | Aruba Blue | $93 | $94 | ▲ $1 |
| 2026-09-07 | Sage Forest | $93 | $94 | ▲ $1 |
| 2026-09-07 | Black Sand (Dark Green) | $93 | $94 | ▲ $1 |
| 2026-09-07 | Napa Wine | $93 | $94 | ▲ $1 |
| 2026-09-07 | Cebu Sands | $93 | $94 | ▲ $1 |
| 2026-09-07 | Sunny Day | $93 | $94 | ▲ $1 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| CZ081201 | $94 | in stock | |
| CZ082602 | $94 | out | |
| CZ082603 | $94 | out | |
| CZ082601 | $94 | out | |
| CZ082604 | $94 | out | |
| CZ081205 | $94 | in stock | |
| CZ082506 | $94 | out | |
| CZ082303 | $94 | out | |
| CZ082406 | $94 | out | |
| CZ082403 | $94 | out | |
| CZ082305 | $94 | in stock | |
| CZ081309 | $94 | in stock | |
| CZ081802 | $94 | out | |
| CZ081203 | $94 | in stock | |
| CZ081803 | $94 | out | |
| CZ082401 | $94 | out | |
| CZ081801 | $94 | out | |
| CZ082001 | $94 | out | |
| CZ082408 | $94 | out | |
| CZ082501 | $94 | in stock | |
| CZ082511 | $94 | out | |
| CZ082304 | $94 | out | |
| CZ082509 | $94 | out | |
| CZ082512 | $94 | out | |
| CZ082510 | $94 | out | |
| CZ082404 | $94 | out | |
| CZ082507 | $94 | out | |
| CZ082407 | $94 | out | |
| CZ082405 | $94 | out | |
| CZ082402 | $94 | out | |
| CZ082508 | $94 | out |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 9 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| cabinzero.com brand direct · price tracked here | $94 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.