| Model | Category | Volume | Weight | H×W×D | Linear |
|---|---|---|---|---|---|
| Pacsafe Pacsafe® 120L anti-theft backpack & bag protector | Daypack | 120 L | 680 g1.5 lb | 17.0 × 11.9 × 6.1 cm6.7 × 4.7 × 2.4 in | 35 cm14 in |
| Pacsafe Pacsafe® 85L anti-theft backpack & bag protector | Daypack | 85 L | 581 g1.3 lb | 17.0 × 11.9 × 5.1 cm6.7 × 4.7 × 2.0 in | 34 cm13 in |
| Airback NEXT (Carry-On) | Luggage | 68 L | 4.60 kg10.1 lb | 55.0 × 40.0 × 23.0 cm21.7 × 15.7 × 9.1 in | 118 cm46 in |
| Black Voyage 20" AirCabin Pro 63L | Luggage | 63 L | 4.15 kg9.1 lb | 53.0 × 37.0 × 23.0 cm20.9 × 14.6 × 9.1 in | 113 cm44 in |
| Hynes Eagle Rolling Travel Backpack Set (63L) – Hynes Eagle | Travel pack | 63 L | 2.59 kg5.7 lb | 56.0 × 36.0 × 23.0 cm22.0 × 14.2 × 9.1 in | 115 cm45 in |
| Lo & Sons Sherborn Large - Recycled Nylon - Black / Gold / Camel | Duffel | 62 L | 1.59 kg3.5 lb | 44.5 × 33.0 × 24.1 cm17.5 × 13.0 × 9.5 in | 102 cm40 in |
| Lo & Sons Sherborn Large - Recycled Nylon - Green / Gold / Camel | Duffel | 62 L | 1.59 kg3.5 lb | 44.5 × 33.0 × 24.1 cm17.5 × 13.0 × 9.5 in | 102 cm40 in |
| Airback MAX (Carry-On) | Luggage | 60 L | 3.50 kg7.7 lb | 55.0 × 35.0 × 25.0 cm21.7 × 13.8 × 9.8 in | 115 cm45 in |
| Black Voyage AERO Pro 60L | Daypack | 60 L | 1.67 kg3.7 lb | 50.0 × 35.0 × 19.0 cm19.7 × 13.8 × 7.5 in | 104 cm41 in |
| Black Voyage Zephyr Pro 60L | Daypack | 60 L | 2.42 kg5.3 lb | 50.0 × 35.0 × 19.0 cm19.7 × 13.8 × 7.5 in | 104 cm41 in |
| Gossamer Gear Mariposa 60 Backpack | Daypack | 60 L | 947 g2.1 lb | 55.9 × 27.9 × 14.0 cm22.0 × 11.0 × 5.5 in | 98 cm39 in |
| Pacsafe Pacsafe® 55L anti-theft backpack & bag protector | Daypack | 55 L | 499 g1.1 lb | 14.0 × 11.9 × 5.1 cm5.5 × 4.7 × 2.0 in | 31 cm12 in |
| Tropicfeel Lift 52L Rollerbag All Black | Daypack | 52 L | 720 g1.6 lb | 34.0 × 28.0 × 13.0 cm13.4 × 11.0 × 5.1 in | 75 cm30 in |
| Tropicfeel Lift 52L Rollerbag Amphora Brown | Daypack | 52 L | 720 g1.6 lb | 34.0 × 28.0 × 13.0 cm13.4 × 11.0 × 5.1 in | 75 cm30 in |
| Tropicfeel Lift 52L Rollerbag Blueberry Navy | Daypack | 52 L | 720 g1.6 lb | 34.0 × 28.0 × 13.0 cm13.4 × 11.0 × 5.1 in | 75 cm30 in |
| Burton Burton Gig Boot Tote Bag | Tote | 50 L | 820 g1.8 lb | 54.0 × 40.0 × 24.0 cm21.3 × 15.7 × 9.4 in | 118 cm46 in |
| Caribee Titan 50L Hybrid Gear Bag | Luggage | 50 L | 1.20 kg2.6 lb | 56.0 × 34.0 × 25.0 cm22.0 × 13.4 × 9.8 in | 115 cm45 in |
| Dakine EQ Duffle 2.0 50L | Duffel | 50 L | 850 g1.9 lb | 34.0 × 30.0 × 6.5 cm13.4 × 11.8 × 2.6 in | 71 cm28 in |
| Dakine EQ Duffle 2.0 50L - Carbon Heather | Duffel | 50 L | 850 g1.9 lb | 34.0 × 30.0 × 6.5 cm13.4 × 11.8 × 2.6 in | 71 cm28 in |
| Dakine EQ Duffle 2.0 50L - Dark Ephemera | Duffel | 50 L | 850 g1.9 lb | 34.0 × 30.0 × 6.5 cm13.4 × 11.8 × 2.6 in | 71 cm28 in |
| Dakine EQ Duffle 2.0 50L - Rosin | Duffel | 50 L | 850 g1.9 lb | 34.0 × 30.0 × 6.5 cm13.4 × 11.8 × 2.6 in | 71 cm28 in |
| Bagsmart Getaway 20'' Carry-on: Front-Opening | Luggage | 48 L | 3.75 kg8.3 lb | 54.0 × 35.0 × 24.0 cm21.3 × 13.8 × 9.4 in | 113 cm44 in |
| Kifaru Kenosha Duffel | Duffel | 46.7 L | 998 g2.2 lb | 55.0 × 35.5 × 25.0 cm21.7 × 14.0 × 9.8 in | 116 cm45 in |
| Away Active Convertible Backpack 45L | Daypack | 45 L | 1.51 kg3.3 lb | 55.1 × 34.5 × 24.1 cm21.7 × 13.6 × 9.5 in | 114 cm45 in |
| Pacsafe Pacsafe® EXP45 anti-theft carry-on travel pack | Luggage | 45 L | 1.80 kg4.0 lb | 55.1 × 33.0 × 19.1 cm21.7 × 13.0 × 7.5 in | 107 cm42 in |
| Snow Peak OT Duffel Bag 45 | Duffel | 45 L | 1.30 kg2.9 lb | 55.1 × 33.0 × 22.9 cm21.7 × 13.0 × 9.0 in | 111 cm44 in |
| Tom Bihn Aeronaut 45 | Luggage | 45 L | 1.36 kg3.0 lb | 55.9 × 35.6 × 22.9 cm22.0 × 14.0 × 9.0 in | 114 cm45 in |
| Away Featherlight Weekender | Duffel | 44 L | 1.09 kg2.4 lb | 53.1 × 35.1 × 23.9 cm20.9 × 13.8 × 9.4 in | 112 cm44 in |
| Away Featherlight Weekender in Ruby Haze | Duffel | 44 L | 998 g2.2 lb | 53.1 × 35.1 × 23.9 cm20.9 × 13.8 × 9.4 in | 112 cm44 in |
| CabinZero Classic Backpack 44L | Daypack | 44 L | 454 g1.0 lb | 51.0 × 36.0 × 18.0 cm20.1 × 14.2 × 7.1 in | 105 cm41 in |
| CabinZero Military Backpack 44L | Daypack | 44 L | 907 g2.0 lb | 51.0 × 36.0 × 18.0 cm20.1 × 14.2 × 7.1 in | 105 cm41 in |
| Hynes Eagle Carry-On Travel Backpack (44L) – Hynes Eagle | Luggage | 44 L | 1.35 kg3.0 lb | 52.0 × 35.0 × 23.0 cm20.5 × 13.8 × 9.1 in | 110 cm43 in |
| Hynes Eagle Hynes Eagle 44L Travel Backpack – Expandable Carry-On Luggage with Laptop Sleeve + Fanny Pack | Hip pack | 44 L | 1.60 kg3.5 lb | 52.0 × 35.0 × 23.0 cm20.5 × 13.8 × 9.1 in | 110 cm43 in |
| Pacsafe Pacsafe® GO 44L anti-theft carryon backpack | Daypack | 44 L | 839 g1.8 lb | 53.1 × 34.0 × 20.1 cm20.9 × 13.4 × 7.9 in | 107 cm42 in |
| Property Of Karl Travel Backpack | 44L | Travel pack | 44 L | 2.00 kg4.4 lb | 47.0 × 34.0 × 18.0 cm18.5 × 13.4 × 7.1 in | 99 cm39 in |
| SwissGear SWISSGEAR Voyager USB 21.5" Travel Laptop Backpack | Daypack | 44 L | 1.18 kg2.6 lb | 54.6 × 32.4 × 24.1 cm21.5 × 12.8 × 9.5 in | 111 cm44 in |
| Thule Thule Crossover 2 duffel 44L | Duffel | 44 L | 1.31 kg2.9 lb | 55.1 × 35.1 × 24.9 cm21.7 × 13.8 × 9.8 in | 115 cm45 in |
| Topo Designs Global Travel Bag Roller | Luggage | 44 L | 2.99 kg6.6 lb | 53.3 × 34.3 × 22.9 cm21.0 × 13.5 × 9.0 in | 111 cm44 in |
| Topo Designs Global Travel Bag Roller - Final Sale | Luggage | 44 L | 2.99 kg6.6 lb | 53.3 × 34.3 × 22.9 cm21.0 × 13.5 × 9.0 in | 111 cm44 in |
| Bagsmart Blast 43L Roller Backpack | Luggage | 43 L | 3.00 kg6.6 lb | 55.0 × 35.0 × 23.0 cm21.7 × 13.8 × 9.1 in | 113 cm44 in |
| Bagsmart Blast Pack & Roll Set | Daypack | 43 L | 850 g1.9 lb | 55.0 × 35.0 × 23.0 cm21.7 × 13.8 × 9.1 in | 113 cm44 in |
| Bagsmart Blast Pro 43L Roller Backpack | Luggage | 43 L | 3.03 kg6.7 lb | 55.0 × 35.0 × 23.0 cm21.7 × 13.8 × 9.1 in | 113 cm44 in |
| Lo & Sons Sherborn - Recycled Nylon - Black / Gold / Camel | Duffel | 43 L | 1.05 kg2.3 lb | 42.5 × 27.9 × 20.3 cm16.7 × 11.0 × 8.0 in | 91 cm36 in |
| Lo & Sons Sherborn - Recycled Nylon - Green / Gold / Camel | Duffel | 43 L | 1.05 kg2.3 lb | 42.5 × 27.9 × 20.3 cm16.7 × 11.0 × 8.0 in | 91 cm36 in |
| Solgaard Carry-On Closet Original | Luggage | 43 L | 3.40 kg7.5 lb | 53.0 × 34.0 × 23.0 cm20.9 × 13.4 × 9.1 in | 110 cm43 in |
| BÉIS The Weekender | Duffel | 42 L | 1.67 kg3.7 lb | 45.5 × 40.0 × 25.0 cm17.9 × 15.7 × 9.8 in | 111 cm44 in |
| BÉIS The Weekender in Beige | Duffel | 42 L | 1.67 kg3.7 lb | 45.5 × 40.0 × 25.0 cm17.9 × 15.7 × 9.8 in | 111 cm44 in |
| BÉIS The Weekender in Maple | Duffel | 42 L | 1.67 kg3.7 lb | 45.5 × 40.0 × 25.0 cm17.9 × 15.7 × 9.8 in | 111 cm44 in |
| CabinZero ADV Backpack 42L | Daypack | 42 L | 1.36 kg3.0 lb | 55.0 × 35.0 × 20.0 cm21.7 × 13.8 × 7.9 in | 110 cm43 in |
| CabinZero ADV Pro Backpack 42L | Daypack | 42 L | 1.36 kg3.0 lb | 55.0 × 35.0 × 20.0 cm21.7 × 13.8 × 7.9 in | 110 cm43 in |
| CabinZero Classic Plus Backpack 42L | Daypack | 42 L | 907 g2.0 lb | 54.0 × 35.0 × 20.0 cm21.3 × 13.8 × 7.9 in | 109 cm43 in |
| CabinZero Classic Pro Backpack 42L | Daypack | 42 L | 1.36 kg3.0 lb | 54.0 × 35.0 × 20.0 cm21.3 × 13.8 × 7.9 in | 109 cm43 in |
| CALPAK Luka Large Duffel | Duffel | 42 L | 1.13 kg2.5 lb | 48.3 × 36.2 × 24.1 cm19.0 × 14.3 × 9.5 in | 109 cm43 in |
| CALPAK Luka Large Duffel in Vegan Leather | Duffel | 42 L | 1.13 kg2.5 lb | 48.3 × 36.2 × 22.9 cm19.0 × 14.3 × 9.0 in | 107 cm42 in |
| Dakine Split Carry On Roller Bag 42L+ | Luggage | 42 L | 4.00 kg8.8 lb | 56.0 × 35.5 × 22.0 cm22.0 × 14.0 × 8.7 in | 114 cm45 in |
| Dakine Split Carry On Roller Bag 42L+ - Carbon Heather | Luggage | 42 L | 4.00 kg8.8 lb | 56.0 × 35.5 × 22.0 cm22.0 × 14.0 × 8.7 in | 114 cm45 in |
| Dakine Split Carry On Roller Bag 42L+ - Rosin | Luggage | 42 L | 4.00 kg8.8 lb | 56.0 × 35.5 × 22.0 cm22.0 × 14.0 × 8.7 in | 114 cm45 in |
| Dakine Status Roller Bag +42L | Luggage | 42 L | 3.40 kg7.5 lb | 55.0 × 35.0 × 23.0 cm21.7 × 13.8 × 9.1 in | 113 cm44 in |
| Dakine Status Roller Bag +42L - Carbon | Luggage | 42 L | 3.40 kg7.5 lb | 55.0 × 35.0 × 23.0 cm21.7 × 13.8 × 9.1 in | 113 cm44 in |
| Eastpak TRAVELPACK BLACK | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK BLACK DENIM | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK CAMO | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK DAHLIA PURPLE | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK TARP BLACK2 | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK TARP BLUE | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK TARP DUST BLUE | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK TARP FOREST | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK TARP RED | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Eastpak TRAVELPACK ULTRA MARINE | Daypack | 42 L | 1.19 kg2.6 lb | 50.8 × 33.0 × 22.9 cm20.0 × 13.0 × 9.0 in | 107 cm42 in |
| Gossamer Gear G4-20 Ultralight 42 Backpack | Daypack | 42 L | 627 g1.4 lb | 49.5 × 29.0 × 11.9 cm19.5 × 11.4 × 4.7 in | 90 cm36 in |
| Gossamer Gear G4-20 Ultralight Backpack - Large - Tropical Mist | Daypack | 42 L | 561 g1.2 lb | 49.5 × 29.0 × 11.9 cm19.5 × 11.4 × 4.7 in | 90 cm36 in |
| Hynes Eagle Rolling Travel Laptop Backpack (42L) – Hynes Eagle | Daypack | 42 L | 2.26 kg5.0 lb | 54.0 × 35.0 × 23.0 cm21.3 × 13.8 × 9.1 in | 112 cm44 in |
| JanSport Good Latitude 22" Carry On | Luggage | 42 L | 3.65 kg8.0 lb | 52.0 × 34.5 × 21.0 cm20.5 × 13.6 × 8.3 in | 108 cm42 in |
| Nomatic Navigator Collapsible Duffel 42L | Duffel | 42 L | 4.08 kg9.0 lb | 53.3 × 34.3 × 22.9 cm21.0 × 13.5 × 9.0 in | 111 cm44 in |
| Aer Carry-On | Luggage | 41 L | 3.70 kg8.2 lb | 55.0 × 35.0 × 23.0 cm21.7 × 13.8 × 9.1 in | 113 cm44 in |
| Away The Carry-On | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On Flex | Luggage | 41 L | 3.58 kg7.9 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On Flex in Lavender Haze Purple | Luggage | 41 L | 3.58 kg7.9 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On in Glazed Lavender Haze Purple | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On in Glazed Matcha Milk Green | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On in Glazed Opal Blue | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On in Lavender Haze Purple | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On in Ruby Haze | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On in Salt White (Gloss) | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Away The Carry-On in Tide Line Stripe | Luggage | 41 L | 3.40 kg7.5 lb | 55.1 × 36.6 × 22.9 cm21.7 × 14.4 × 9.0 in | 115 cm45 in |
| Sherpani Meridian | 22" Carry-On | Luggage | 41 L | 3.17 kg7.0 lb | 55.9 × 35.6 × 22.9 cm22.0 × 14.0 × 9.0 in | 114 cm45 in |
| Sherpani Meridian | 22" Carry-On - Chai Beige | Luggage | 41 L | 3.17 kg7.0 lb | 55.9 × 35.6 × 22.9 cm22.0 × 14.0 × 9.0 in | 114 cm45 in |
| WANDRD PRVKE 41L | Daypack | 41 L | 1.59 kg3.5 lb | 47.0 × 30.5 × 21.6 cm18.5 × 12.0 × 8.5 in | 99 cm39 in |
| Red Oxx Air Boss | Luggage | 40.4 L | 1.77 kg3.9 lb | 55.9 × 35.6 × 20.3 cm22.0 × 14.0 × 8.0 in | 112 cm44 in |
| Away Active Duffle 40L | Duffel | 40 L | 1.04 kg2.3 lb | 55.1 × 31.0 × 24.9 cm21.7 × 12.2 × 9.8 in | 111 cm44 in |
| Away Beach Tote | Tote | 40 L | 1.09 kg2.4 lb | 54.1 × 39.1 × 22.1 cm21.3 × 15.4 × 8.7 in | 115 cm45 in |
| Away Beach Tote in Golden Hour Yellow | Tote | 40 L | 1.09 kg2.4 lb | 54.1 × 39.1 × 22.1 cm21.3 × 15.4 × 8.7 in | 115 cm45 in |
| Bagsmart Blast Pro 40L Travel Backpack | Travel pack | 40 L | 1.50 kg3.3 lb | 45.0 × 33.0 × 21.5 cm17.7 × 13.0 × 8.5 in | 100 cm39 in |
| Bagsmart Coast 40L Tote | Tote | 40 L | 690 g1.5 lb | 40.5 × 39.0 × 22.0 cm15.9 × 15.4 × 8.7 in | 102 cm40 in |
| Bagsmart Dense 40L Travel Pack | Travel pack | 40 L | 1.60 kg3.5 lb | 54.0 × 33.0 × 23.0 cm21.3 × 13.0 × 9.1 in | 110 cm43 in |
| Bagsmart Faro 40L Travel Backpack | Travel pack | 40 L | 1.37 kg3.0 lb | 49.0 × 34.0 × 20.0 cm19.3 × 13.4 × 7.9 in | 103 cm41 in |
| Bagsmart Getaway 20" Carry-On | Luggage | 40 L | 3.70 kg8.2 lb | 55.0 × 35.0 × 25.0 cm21.7 × 13.8 × 9.8 in | 115 cm45 in |
| Bagsmart Pebble 20'' Carry-on | Luggage | 40 L | 3.90 kg8.6 lb | 54.6 × 36.6 × 23.9 cm21.5 × 14.4 × 9.4 in | 115 cm45 in |
| Black Voyage 20" AirCabin Select | Luggage | 40 L | 3.20 kg7.1 lb | 53.0 × 33.0 × 23.0 cm20.9 × 13.0 × 9.1 in | 109 cm43 in |
| CALPAK Evry Carry-On Luggage | Luggage | 40 L | 3.31 kg7.3 lb | 53.3 × 33.0 × 22.9 cm21.0 × 13.0 × 9.0 in | 109 cm43 in |
The 100 largest of the 3453 that fit British Airways and state a volume. The filters and the rest of the list need JavaScript.