Published carry-on and personal-item limits for 34 airlines, checked against the 4148 bags here that state all three dimensions. Last reviewed 2026-08-01.
“Carry-on size” is not one size. Of the 34 carriers with a published limit, Emirates is the strictest — 2732 bags clear it — and Air New Zealand the most generous, at 3704.
| Airline | Carry-on limit | Bags that fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines policy ↗ | 56 × 36 × 23 cm | 3159 | 45 × 35 × 20 cm | 2063 | — |
| Delta Air Lines policy ↗ | 56 × 35 × 23 cm | 3060 | — | — | — |
| United Airlines policy ↗ | 56 × 35 × 22 cm | 2855 | 43 × 25 × 22 cm | 1259 | — |
| Southwest Airlines policy ↗ | 61 × 41 × 28 cm | 3692 | 47 × 34 × 22 cm | 2362 | — |
| Alaska Airlines policy ↗ | 56 × 36 × 23 cm | 3159 | — | — | — |
| JetBlue policy ↗ | 56 × 36 × 23 cm | 3159 | 43 × 33 × 20 cm | 1803 | — |
| Spirit Airlines policy ↗ | 56 × 46 × 25 cm | 3457 | 46 × 36 × 20 cm | 2264 | — |
| Frontier Airlines policy ↗ | 61 × 41 × 25 cm | 3548 | 46 × 36 × 20 cm | 2264 | 15.8 kg |
| Hawaiian Airlines policy ↗ | 56 × 36 × 23 cm | 3159 | — | — | 11.5 kg |
| Air Canada policy ↗ | 55 × 40 × 23 cm | 3198 | 43 × 33 × 16 cm | 1620 | — |
| WestJet policy ↗ | 53 × 38 × 23 cm | 3006 | 41 × 33 × 15 cm | 1505 | — |
| LATAM policy ↗ | 55 × 35 × 25 cm | 3131 | 45 × 35 × 20 cm | 2063 | — |
| Airline | Carry-on limit | Bags that fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanair carry-on requires Priority; the small bag is the free allowance policy ↗ | 55 × 40 × 20 cm | 2763 | 40 × 20 × 25 cm | 1226 | 10 kg |
| easyJet large cabin bag is fare/Plus dependent; small bag is the free allowance policy ↗ | 56 × 45 × 25 cm | 3453 | 45 × 36 × 20 cm | 2090 | — |
| Wizz Air trolley size requires WIZZ Priority policy ↗ | 55 × 40 × 23 cm | 3198 | 40 × 30 × 20 cm | 1558 | 10 kg |
| Lufthansa policy ↗ | 55 × 40 × 23 cm | 3198 | 40 × 30 × 10 cm | 1053 | 8 kg |
| British Airways policy ↗ | 56 × 45 × 25 cm | 3453 | 40 × 30 × 15 cm | 1430 | 23 kg |
| Air France 12 kg is the combined cabin allowance policy ↗ | 55 × 35 × 25 cm | 3131 | 40 × 30 × 15 cm | 1430 | 12 kg |
| KLM 12 kg is the combined cabin allowance policy ↗ | 55 × 35 × 25 cm | 3131 | 40 × 30 × 15 cm | 1430 | 12 kg |
| Iberia policy ↗ | 56 × 40 × 25 cm | 3422 | 40 × 30 × 15 cm | 1430 | 10 kg |
| SAS policy ↗ | 55 × 40 × 23 cm | 3198 | 40 × 30 × 15 cm | 1430 | 8 kg |
| SWISS policy ↗ | 55 × 40 × 23 cm | 3198 | 40 × 30 × 10 cm | 1053 | 8 kg |
| Aer Lingus policy ↗ | 55 × 40 × 24 cm | 3261 | 33 × 25 × 20 cm | 1060 | 10 kg |
| Vueling trolley size requires a Priority fare policy ↗ | 55 × 40 × 20 cm | 2763 | 40 × 30 × 20 cm | 1558 | 10 kg |
| Turkish Airlines policy ↗ | 55 × 40 × 23 cm | 3198 | 40 × 30 × 15 cm | 1430 | 8 kg |
| Norwegian 10 kg is the combined cabin allowance policy ↗ | 55 × 40 × 23 cm | 3198 | 38 × 30 × 20 cm | 1412 | 10 kg |
| Airline | Carry-on limit | Bags that fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates policy ↗ | 55 × 38 × 20 cm | 2732 | — | — | 7 kg |
| Qatar Airways policy ↗ | 50 × 37 × 25 cm | 2897 | — | — | 7 kg |
| Singapore Airlines policy ↗ | ≤ 115 cm total | 3632 | — | — | 7 kg |
| Cathay Pacific policy ↗ | 56 × 36 × 23 cm | 3159 | 40 × 30 × 15 cm | 1430 | 7 kg |
| ANA policy ↗ | 55 × 40 × 25 cm | 3344 | — | — | 10 kg |
| Japan Airlines policy ↗ | 55 × 40 × 25 cm | 3344 | — | — | 10 kg |
| Qantas policy ↗ | 56 × 36 × 23 cm | 3159 | — | — | 7 kg |
| Air New Zealand policy ↗ | ≤ 118 cm total | 3704 | — | — | 7 kg |
Counts are the models in each category clearing 115 cm45 in linear. Start with Emirates, the strictest of them →
Fit is computed from stated dimensions, largest axis first. Soft bags compress; we do not estimate that. Check the airline before you fly. How the numbers are read.