
| Category | Luggageparsed from the product title |
|---|---|
| Price | $207 – $365 |
| Volume | 43 Lstated on the product page |
| Dimensions | 53.0 × 34.0 × 23.0 cm20.9 × 13.4 × 9.1 inproduct-page:cm |
| Linear (h+w+d) | 110 cm43 inproduct-page:cm |
| Weight | 3.40 kg7.5 lbstated on the product page |
| Grams per litre | 79 |
| Price per litre | $4.81 |
| Laptop | — |
| Colourways | 20 |
| SKUs | 38 |
| In stock | Yes |
Lowest recorded $195 · highest $365 · 11 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-08 | Provence Purple | $259 | $207 | ▼ $52 |
| 2026-09-08 | Del Mar Rosé | $259 | $207 | ▼ $52 |
| 2026-09-03 | Gothenburg Gray/Smoked Platinum | $365 | $365 | ▲ $0 |
| 2026-09-02 | Balearic Blue | $345 | $294 | ▼ $51 |
| 2026-09-02 | Granada Green | $293 | $259 | ▼ $34 |
| 2026-09-02 | Baltic Black | $293 | $259 | ▼ $34 |
| 2026-09-02 | Del Mar Rosé | $293 | $259 | ▼ $34 |
| 2026-09-02 | Provence Purple | $293 | $259 | ▼ $34 |
| 2026-08-30 | Ibiza Jade in the Shade | $293 | $345 | ▲ $52 |
| 2026-08-30 | Balearic Blue | $293 | $345 | ▲ $52 |
| 2026-08-30 | Balearic Blue | $276 | $325 | ▲ $49 |
| 2026-08-30 | Del Mar Rosé | $207 | $293 | ▲ $86 |
| 2026-08-30 | Provence Purple | $207 | $293 | ▲ $86 |
| 2026-08-30 | Provence Purple | $195 | $276 | ▲ $81 |
| 2026-08-30 | Gothenburg Gray | $259 | $293 | ▲ $34 |
| 2026-08-27 | Gothenburg Gray/Smoked Platinum | $365 | $365 | ▲ $0 |
| 2026-08-20 | Ibiza Jade in the Shade | $345 | $293 | ▼ $52 |
| 2026-08-20 | Balearic Blue | $345 | $293 | ▼ $52 |
| 2026-08-20 | Balearic Blue | $325 | $276 | ▼ $49 |
| 2026-08-20 | Granada Green | $345 | $293 | ▼ $52 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| carry-on-closet-Lrg-4.0-Provence | $207 | in stock | |
| carry-on-closet-Med-4.0-Provence | $276 | in stock | |
| carry-on-closet-Lrg-4.0-Del Mar | $207 | in stock | |
| carry-on-Lrg-4.0-Ibiza | $345 | in stock | |
| carry-on-closet-Med-4.0-Ibiza | $325 | out | |
| carry-on-closet-Lrg-4.0-Balearic | $294 | in stock | |
| carry-on-closet-Med-4.5-Balearic | $325 | in stock | |
| carry-on-closet-Lrg-4.5-Granada | $259 | in stock | |
| carry-on-closet-Med-4.5-Granada | $276 | in stock | |
| carry-on-closet-Lrg-4.0-Baltic | $259 | in stock | |
| carry-on-closet-Med-4.0-Baltic | $276 | in stock | |
| carry-on-closet-Lrg-4.0-Venetian | $293 | in stock | |
| carry-on-closet-Med-4.0-Venetian | $276 | in stock | |
| carry-on-Lrg-4.0-Pride | $295 | out | |
| carry-on-closet-Lrg-4.0-Gothenburg | $293 | in stock | |
| carry-on-closet-Med-4.5-Gothenburg | $325 | in stock | |
| carry-on-closet-Lrg-4.0-Pacific | $345 | out | |
| carry-on-closet-Med-4.0-Pacific | $325 | out | |
| carry-on-closet-Lrg-4.0-Gran Rose | $345 | out | |
| carry-on-closet-Med-4.0-Gran Rose | $325 | out | |
| carry-on-closet-Lrg-4.0-Granada Gun | $325 | out | |
| carry-on-closet-Med-4.0-Granada Gun | $345 | out | |
| Baltic Black/Rose Gold | carry-on-closet-Lrg-4.0-TOR | $365 | out |
| Baltic Black/Rose Gold | carry-on-closet-Med-4.0-TOR | $345 | out |
| carry-on-closet-Lrg-4.0-Jade Copper | $365 | out | |
| carry-on-closet-Med-4.0-Jade Copper | $345 | out | |
| Atlantic Navy/Brushed Gold | carry-on-closet-Lrg-4.0-Navy Copper | $365 | out |
| Atlantic Navy/Brushed Gold | carry-on-closet-Med-4.0-Navy Copper | $345 | out |
| carry-on-closet-Lrg-4.0-Grey Gun | $365 | out | |
| carry-on-closet-Med-4.0-Grey Gun | $345 | out | |
| carry-on-closet-Lrg-4.0-BlueGl | $365 | out | |
| — | $345 | out | |
| carry-on-closet-Lrg-4.0-GreyGl | $365 | out | |
| — | $345 | out | |
| carry-on-closet-Lrg-4.0-GreenGl | $365 | out | |
| — | $345 | out | |
| Beige/Satin Gold | carry-on-closet-Lrg-4.0-Beige Gold | $365 | out |
| Beige/Satin Gold | carry-on-closet-Med-4.0-Beige Gold | $345 | out |
Fits the published carry-on size at 29 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | no | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | no | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | no | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | no | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| solgaard.co brand direct · price tracked here | $207 – $365 | in stock | Buy ↗ |
8 of 505 comparable luggage in the index. All luggage, ranked and split by size, or by the airline you are flying.