
| Category | Walletparsed from the product title |
|---|---|
| Price | $107 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 72 g3 ozstated on the product page |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 4 |
| SKUs | 4 |
| In stock | Yes |
Lowest recorded $106 · highest $107 · 7 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-08-31 | Yard Powder Ochre | $106 | $107 | ▲ $1 |
| 2026-08-31 | Yard Powder Pistachio | $106 | $107 | ▲ $1 |
| 2026-08-31 | Mirum Black | $106 | $107 | ▲ $1 |
| 2026-08-31 | Yard Powder Sky Blue | $106 | $107 | ▲ $1 |
| 2026-08-30 | Yard Powder Ochre | $107 | $106 | ▼ $1 |
| 2026-08-30 | Yard Powder Pistachio | $107 | $106 | ▼ $1 |
| 2026-08-30 | Mirum Black | $107 | $106 | ▼ $1 |
| 2026-08-30 | Yard Powder Sky Blue | $107 | $106 | ▼ $1 |
| 2026-08-26 | Yard Powder Ochre | $107 | $107 | ▲ $0 |
| 2026-08-20 | Yard Powder Ochre | $106 | $107 | ▲ $1 |
| 2026-08-20 | Yard Powder Pistachio | $106 | $107 | ▲ $1 |
| 2026-08-20 | Mirum Black | $106 | $107 | ▲ $1 |
| 2026-08-20 | Yard Powder Sky Blue | $106 | $107 | ▲ $1 |
| 2026-08-19 | Yard Powder Ochre | $106 | $106 | ▲ $0 |
| 2026-08-11 | Yard Powder Ochre | $106 | $106 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| 8718215289319 | $107 | out | |
| 8718215289333 | $107 | in stock | |
| 8718215289982 | $107 | out | |
| 8718215289326 | $107 | out |
| Seller | Price | Stock | |
|---|---|---|---|
| thepropertyof.com brand direct · price tracked here | $107 | in stock | Buy ↗ |
8 of 141 comparable wallets in the index. All wallets, ranked and split by size, or by the airline you are flying.