
| Category | Walletparsed from the product title |
|---|---|
| Price | $76 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 100 g4 ozShopify shipping weight |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 3 |
| SKUs | 3 |
| In stock | No |
Lowest recorded $75 · highest $76 · 6 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-08-15 | Black | $75 | $76 | ▲ $1 |
| 2026-08-15 | Whiskey | $75 | $76 | ▲ $1 |
| 2026-08-15 | Forest | $75 | $76 | ▲ $1 |
| 2026-08-11 | Black | $76 | $75 | ▼ $1 |
| 2026-08-11 | Whiskey | $76 | $75 | ▼ $1 |
| 2026-08-11 | Forest | $76 | $75 | ▼ $1 |
| 2026-08-09 | Black | $75 | $76 | ▲ $1 |
| 2026-08-09 | Whiskey | $75 | $76 | ▲ $1 |
| 2026-08-09 | Forest | $75 | $76 | ▲ $1 |
| 2026-08-07 | Black | $76 | $75 | ▼ $1 |
| 2026-08-07 | Whiskey | $76 | $75 | ▼ $1 |
| 2026-08-07 | Forest | $76 | $75 | ▼ $1 |
| 2026-08-06 | Black | $75 | $76 | ▲ $1 |
| 2026-08-06 | Whiskey | $75 | $76 | ▲ $1 |
| 2026-08-06 | Forest | $75 | $76 | ▲ $1 |
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| thepropertyof.com brand direct · price tracked here | $76 | out | Buy ↗ |
8 of 141 comparable wallets in the index. All wallets, ranked and split by size, or by the airline you are flying.