
| Category | Walletmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $68 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 70 g2 ozShopify shipping weight |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 5 |
| SKUs | 5 |
| In stock | No |
Lowest recorded $68 · highest $109 · 5 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-07 | BLACK | $69 | $68 | ▼ $1 |
| 2026-09-07 | CARAMEL | $69 | $68 | ▼ $1 |
| 2026-09-07 | DEEP PLUM | $69 | $68 | ▼ $1 |
| 2026-09-07 | RANGER GREEN | $69 | $68 | ▼ $1 |
| 2026-09-07 | WILLOW | $69 | $68 | ▼ $1 |
| 2026-09-04 | BLACK | $68 | $69 | ▲ $1 |
| 2026-09-04 | CARAMEL | $68 | $69 | ▲ $1 |
| 2026-09-04 | DEEP PLUM | $68 | $69 | ▲ $1 |
| 2026-09-04 | RANGER GREEN | $68 | $69 | ▲ $1 |
| 2026-09-04 | WILLOW | $68 | $69 | ▲ $1 |
| 2026-09-02 | BLACK | $69 | $68 | ▼ $1 |
| 2026-09-02 | CARAMEL | $69 | $68 | ▼ $1 |
| 2026-09-02 | DEEP PLUM | $69 | $68 | ▼ $1 |
| 2026-09-02 | RANGER GREEN | $69 | $68 | ▼ $1 |
| 2026-09-02 | WILLOW | $69 | $68 | ▼ $1 |
| 2026-09-01 | BLACK | $109 | $69 | ▼ $40 |
| 2026-09-01 | CARAMEL | $109 | $69 | ▼ $40 |
| 2026-09-01 | DEEP PLUM | $109 | $69 | ▼ $40 |
| 2026-09-01 | RANGER GREEN | $109 | $69 | ▼ $40 |
| 2026-09-01 | WILLOW | $109 | $69 | ▼ $40 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| AEA026-BLK | $68 | out | |
| AEA026-CAR | $68 | out | |
| AEA026-DPL | $68 | out | |
| AEA026-RGN | $68 | out | |
| WILLOW | AEA026-WIL | $68 | out |
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| alchemy-equipment.com brand direct · price tracked here | $68 | out | Buy ↗ |
8 of 141 comparable wallets in the index. All wallets, ranked and split by size, or by the airline you are flying.