
| Category | Hip packmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $36 |
| Volume | 0.8 Lstated on the product page |
| Dimensions | 27.9 × 14.0 × 2.5 cm11.0 × 5.5 × 1.0 inproduct-page:in |
| Linear (h+w+d) | 44 cm17 inproduct-page:in |
| Weight | 136 g5 ozstated on the product page |
| Grams per litre | 170 |
| Price per litre | $45.00 |
| Laptop | 15″ |
| Colourways | 11 |
| SKUs | 11 |
| In stock | Yes |
Lowest recorded $30.60 · highest $36 · 4 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | WALNUT | $30.60 | $36 | ▲ $5.40 |
| 2026-09-09 | ROSE QUARTZ | $30.60 | $36 | ▲ $5.40 |
| 2026-09-09 | PEARLESCENT | $30.60 | $36 | ▲ $5.40 |
| 2026-09-09 | MATTE BLACK | $30.60 | $36 | ▲ $5.40 |
| 2026-09-09 | CHOCOLATE | $30.60 | $36 | ▲ $5.40 |
| 2026-09-09 | OATMEAL | $30.60 | $36 | ▲ $5.40 |
| 2026-09-09 | CELADON | $30.60 | $36 | ▲ $5.40 |
| 2026-09-09 | GLAZED KALE | $30.60 | $36 | ▲ $5.40 |
| 2026-08-30 | WALNUT | $36 | $30.60 | ▼ $5.40 |
| 2026-08-30 | ROSE QUARTZ | $36 | $30.60 | ▼ $5.40 |
| 2026-08-30 | PEARLESCENT | $36 | $30.60 | ▼ $5.40 |
| 2026-08-30 | MATTE BLACK | $36 | $30.60 | ▼ $5.40 |
| 2026-08-30 | CHOCOLATE | $36 | $30.60 | ▼ $5.40 |
| 2026-08-30 | OATMEAL | $36 | $30.60 | ▼ $5.40 |
| 2026-08-30 | CELADON | $36 | $30.60 | ▼ $5.40 |
| 2026-08-30 | GLAZED KALE | $36 | $30.60 | ▼ $5.40 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| CBL2601-WALNUT | $36 | in stock | |
| CBL2601-ROSE-QUARTZ | $36 | in stock | |
| CBL2601-PEARLESCENT | $36 | in stock | |
| CBL2601-MATTE-BLACK | $36 | in stock | |
| CBL2601-CHOCOLATE | $36 | in stock | |
| CBL2601-OATMEAL | $36 | in stock | |
| CBL2601-CELADON | $36 | in stock | |
| CBL2601-GLAZED-KALE | $36 | out | |
| MUSHROOM | CBL2601-MUSHROOM | $36 | out |
| METALLIC INDIGO | CBL2601-METALLIC INDIGO | $36 | out |
| GLAZED DARK CHERRY | CBL2601-GLAZED-DARK-CHERRY | $36 | out |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 24 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | fits | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | fits | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | fits | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | fits | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | fits | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | fits | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | fits | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | fits | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | fits | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| calpaktravel.com brand direct · price tracked here | $36 | in stock | Buy ↗ |
8 of 218 comparable hip packs in the index. All hip packs, ranked and split by size, or by the airline you are flying.