
| Category | Luggageparsed from the product title |
|---|---|
| Price | $198.75 – $265 |
| Volume | 38 Lstated on the product page |
| Dimensions | 53.3 × 34.9 × 24.8 cm21.0 × 13.7 × 9.8 inproduct-page:in |
| Linear (h+w+d) | 113 cm44 inproduct-page:in |
| Weight | 3.86 kg8.5 lbstated on the product page |
| Grams per litre | 101 |
| Price per litre | $5.23 |
| Laptop | 16″ |
| Colourways | 13 |
| SKUs | 13 |
| In stock | Yes |
Lowest recorded $198.75 · highest $212 · 3 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | GLAZED DARK CHERRY | $212 | $265 | ▲ $53 |
| 2026-09-09 | GLAZED BLACK | $212 | $265 | ▲ $53 |
| 2026-09-09 | HAZEL | $212 | $198.75 | ▼ $13.25 |
| 2026-09-09 | ORCHID | $212 | $265 | ▲ $53 |
| 2026-09-09 | CHOCOLATE | $212 | $265 | ▲ $53 |
| 2026-09-09 | JUNIPER | $212 | $265 | ▲ $53 |
| 2026-09-09 | BLACK | $212 | $265 | ▲ $53 |
| 2026-09-09 | LINEN | $212 | $265 | ▲ $53 |
| 2026-09-09 | KEY LIME | $212 | $265 | ▲ $53 |
| 2026-09-09 | DRAGONFRUIT | $212 | $265 | ▲ $53 |
| 2026-09-09 | PINK SAND | $212 | $265 | ▲ $53 |
| 2026-08-30 | GLAZED DARK CHERRY | $265 | $212 | ▼ $53 |
| 2026-08-30 | GLAZED BLACK | $265 | $212 | ▼ $53 |
| 2026-08-30 | HAZEL | $198.75 | $212 | ▲ $13.25 |
| 2026-08-30 | ORCHID | $265 | $212 | ▼ $53 |
| 2026-08-30 | CHOCOLATE | $265 | $212 | ▼ $53 |
| 2026-08-30 | JUNIPER | $265 | $212 | ▼ $53 |
| 2026-08-30 | BLACK | $265 | $212 | ▼ $53 |
| 2026-08-30 | LINEN | $265 | $212 | ▼ $53 |
| 2026-08-30 | KEY LIME | $265 | $212 | ▼ $53 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| LHU1020-GLAZED-DARK-CHERRY | $265 | in stock | |
| LHU1020-GLAZED-BLACK | $265 | in stock | |
| LHU1020-HAZEL | $198.75 | in stock | |
| LHU1020-ORCHID | $265 | in stock | |
| LHU1020-CHOCOLATE | $265 | in stock | |
| LHU1020-JUNIPER | $265 | in stock | |
| LHU1020-MAUVE | $212 | in stock | |
| LHU1020-BLACK | $265 | in stock | |
| LHU1020-LINEN | $265 | out | |
| LHU1020-KEY-LIME | $265 | out | |
| LHU1020-EMERALD | $212 | out | |
| LHU1020-DRAGONFRUIT | $265 | out | |
| LHU1020-PINK-SAND | $265 | out |
Fits the published carry-on size at 13 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | no | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | no | — | — | — |
| United Airlines | 56 × 35 × 22 cm | no | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | no | — | — | — |
| JetBlue | 56 × 36 × 23 cm | no | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | no | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | no | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | no | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | no | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | no | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | no | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | no | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | no | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | no | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | no | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| calpaktravel.com brand direct · price tracked here | $198.75 – $265 | in stock | Buy ↗ |
8 of 505 comparable luggage in the index. All luggage, ranked and split by size, or by the airline you are flying.