
| Category | Luggageparsed from the product title |
|---|---|
| Price | $245 |
| Volume | 39.2 Lstated on the product page |
| Dimensions | 53.3 × 34.9 × 22.9 cm21.0 × 13.7 × 9.0 inproduct-page:in |
| Linear (h+w+d) | 111 cm44 inproduct-page:in |
| Weight | 3.45 kg7.6 lbstated on the product page |
| Grams per litre | 88 |
| Price per litre | $6.25 |
| Laptop | — |
| Colourways | 17 |
| SKUs | 17 |
| In stock | Yes |
Lowest recorded $196 · highest $245 · 3 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | SHELL PINK | $196 | $245 | ▲ $49 |
| 2026-09-09 | BLACK | $196 | $245 | ▲ $49 |
| 2026-09-09 | CELADON | $196 | $245 | ▲ $49 |
| 2026-09-09 | SEA GLASS | $196 | $245 | ▲ $49 |
| 2026-09-09 | INDIGO | $196 | $245 | ▲ $49 |
| 2026-09-09 | BLOSSOM | $196 | $245 | ▲ $49 |
| 2026-09-09 | PINE | $196 | $245 | ▲ $49 |
| 2026-09-09 | GOLD | $196 | $245 | ▲ $49 |
| 2026-09-09 | GUNMETAL | $196 | $245 | ▲ $49 |
| 2026-09-09 | COBALT | $196 | $245 | ▲ $49 |
| 2026-09-09 | METALLIC RED | $196 | $245 | ▲ $49 |
| 2026-09-09 | ROSE GOLD | $196 | $245 | ▲ $49 |
| 2026-09-09 | COPPER | $196 | $245 | ▲ $49 |
| 2026-09-09 | SILVER | $196 | $245 | ▲ $49 |
| 2026-09-09 | WALNUT | $196 | $245 | ▲ $49 |
| 2026-09-09 | HONEY BROWN | $196 | $245 | ▲ $49 |
| 2026-09-09 | DARK CHERRY | $196 | $245 | ▲ $49 |
| 2026-08-30 | SHELL PINK | $245 | $196 | ▼ $49 |
| 2026-08-30 | BLACK | $245 | $196 | ▼ $49 |
| 2026-08-30 | CELADON | $245 | $196 | ▼ $49 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| LAM1020-SHELL-PINK | $245 | in stock | |
| LAM1020-BLACK | $245 | in stock | |
| LAM1020-CELADON | $245 | in stock | |
| LAM1020-SEA-GLASS | $245 | in stock | |
| LAM1020-INDIGO | $245 | in stock | |
| LAM1020-BLOSSOM | $245 | in stock | |
| LAM1020-PINE | $245 | in stock | |
| LAM1020-GOLD | $245 | in stock | |
| LAM1020-GUNMETAL | $245 | in stock | |
| LAM1020-COBALT | $245 | out | |
| LAM1020-METALLIC-RED | $245 | in stock | |
| LAM1020-ROSE-GOLD | $245 | in stock | |
| LAM1020-COPPER | $245 | out | |
| LAM1020-SILVER | $245 | out | |
| LAM1020-WALNUT | $245 | out | |
| LAM1020-HONEY-BROWN | $245 | out | |
| LAM1020-DARK-CHERRY | $245 | out |
Fits the published carry-on size at 28 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | no | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | no | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | no | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | no | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | no | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| calpaktravel.com brand direct · price tracked here | $245 | in stock | Buy ↗ |
8 of 505 comparable luggage in the index. All luggage, ranked and split by size, or by the airline you are flying.