
| Category | Daypackparsed from the product title |
|---|---|
| Price | $165 |
| Volume | 30 Lparsed from the description |
| Dimensions | 48.0 × 28.0 × 21.0 cm18.9 × 11.0 × 8.3 inproduct-page:axis-cm |
| Linear (h+w+d) | 97 cm38 inproduct-page:axis-cm |
| Weight | 880 g1.9 lbstated on the product page |
| Grams per litre | 29 |
| Price per litre | $5.50 |
| Laptop | 15″ |
| Colourways | — |
| SKUs | 1 |
| In stock | Yes |
Lowest recorded $121 · highest $165 · 17 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | OG-2011-BG02 | $164 | $165 | ▲ $1 |
| 2026-09-08 | OG-2011-BG02 | $165 | $164 | ▼ $1 |
| 2026-09-07 | OG-2011-BG02 | $164 | $165 | ▲ $1 |
| 2026-09-03 | OG-2011-BG02 | $163 | $164 | ▲ $1 |
| 2026-08-30 | OG-2011-BG02 | $164 | $163 | ▼ $1 |
| 2026-08-26 | OG-2011-BG02 | $163 | $164 | ▲ $1 |
| 2026-08-24 | OG-2011-BG02 | $123 | $163 | ▲ $40 |
| 2026-08-23 | OG-2011-BG02 | $123 | $123 | ▲ $0 |
| 2026-08-22 | OG-2011-BG02 | $122 | $123 | ▲ $1 |
| 2026-08-21 | OG-2011-BG02 | $122 | $122 | ▲ $0 |
| 2026-08-20 | OG-2011-BG02 | $121 | $122 | ▲ $1 |
| 2026-08-19 | OG-2011-BG02 | $162 | $121 | ▼ $41 |
| 2026-08-15 | OG-2011-BG02 | $161 | $162 | ▲ $1 |
| 2026-08-08 | OG-2011-BG02 | $160 | $161 | ▲ $1 |
| 2026-08-07 | OG-2011-BG02 | $161 | $160 | ▼ $1 |
| 2026-08-05 | OG-2011-BG02 | $160 | $161 | ▲ $1 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| Default Title | OG-2011-BG02 | $165 | in stock |
Fits the published carry-on size at 31 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | no | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | no | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| zorali.com brand direct · price tracked here | $165 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.