
| Category | Daypackmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $265 |
| Volume | 25 Lstated on the product page |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 454 g1.0 lbstated on the product page |
| Grams per litre | 18 |
| Price per litre | $10.60 |
| Laptop | 16″ |
| Colourways | 26 |
| SKUs | 26 |
| In stock | Yes |
Lowest recorded $265 · highest $265 · 15 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | Wilderness Ballistic/Persimmon 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-09-03 | Wilderness Ballistic/Persimmon 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-09-01 | Deep Blue Ballistic/Persimmon 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-31 | Ursa Ballistic/Mountain 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-30 | Black Spectron/Cerise 200 Halcyon | $265 | $265 | ▲ $0 |
| 2026-08-30 | Agave Ballistic/Fjord 200 Halcyon | $265 | $265 | ▲ $0 |
| 2026-08-30 | Ursa Ballistic/Mountain 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-28 | Black Spectron/Cerise 200 Halcyon | $265 | $265 | ▲ $0 |
| 2026-08-28 | Agave Ballistic/Fjord 200 Halcyon | $265 | $265 | ▲ $0 |
| 2026-08-28 | Deep Blue Ballistic/Persimmon 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-28 | Wilderness Ballistic/Persimmon 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-23 | Agave Ballistic/Fjord 200 Halcyon | $265 | $265 | ▲ $0 |
| 2026-08-22 | Agave Ballistic/Fjord 200 Halcyon | $265 | $265 | ▲ $0 |
| 2026-08-21 | Sapphire 420 Spectron/Dusk 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-12 | Wilderness Ballistic/Persimmon 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-07 | Wilderness Ballistic/Persimmon 210 Cerylon | $265 | $265 | ▲ $0 |
| 2026-08-06 | Agave Ballistic/Fjord 200 Halcyon | $265 | $265 | ▲ $0 |
| 2026-08-05 | Agave Ballistic/Fjord 200 Halcyon | $265 | $265 | ▲ $0 |
| Seller | Price | Stock | |
|---|---|---|---|
| tombihn.com brand direct · price tracked here | $265 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.