
| Category | Daypackparsed from the product title |
|---|---|
| Price | $125 |
| Volume | 17 Lstated on the product page |
| Dimensions | 43.2 × 29.2 × 12.7 cm17.0 × 11.5 × 5.0 inproduct-page:in |
| Linear (h+w+d) | 85 cm34 inproduct-page:in |
| Weight | 454 g1.0 lbstated on the product page |
| Grams per litre | 27 |
| Price per litre | $7.35 |
| Laptop | — |
| Colourways | 27 |
| SKUs | 27 |
| In stock | Yes |
Lowest recorded $125 · highest $125 · 11 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-03 | Deep Blue Ballistic/Persimmon 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-09-03 | Nebulous Grey Ballistic/Cobalt 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-30 | Black Spectron/Mountain Grey 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-28 | Black Spectron/Mountain Grey 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-28 | Deep Blue Ballistic/Persimmon 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-28 | Nebulous Grey Ballistic/Cobalt 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-24 | Ursa Ballistic/Persimmon 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-22 | Ursa Ballistic/Persimmon 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-21 | Bordeaux Spectron/Persimmon 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-06 | Ursa Ballistic/Persimmon 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-05 | Black Ballistic/Northwest Sky 200 Halcyon | $125 | $125 | ▲ $0 |
| 2026-08-05 | Black Ballistic/Mountain Grey 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-05 | Black Ballistic/Northwest Sky 200 Halcyon | $125 | $125 | ▲ $0 |
| 2026-08-05 | Black Ballistic/Mountain Grey 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-05 | Ursa Ballistic/Persimmon 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-03 | Black Ballistic/Northwest Sky 200 Halcyon | $125 | $125 | ▲ $0 |
| 2026-08-03 | Black Ballistic/Mountain Grey 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-03 | Black Ballistic/Northwest Sky 200 Halcyon | $125 | $125 | ▲ $0 |
| 2026-08-03 | Black Ballistic/Mountain Grey 210 Cerylon | $125 | $125 | ▲ $0 |
| 2026-08-02 | Black Ballistic/Mountain Grey 210 Cerylon | $125 | $125 | ▲ $0 |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 6 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| tombihn.com brand direct · price tracked here | $125 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.