
| Category | Totematched from a product tag — the weakest signal we use |
|---|---|
| Price | $105 |
| Volume | 27 Lstated on the product page |
| Dimensions | 38.1 × 34.0 × 30.0 cm15.0 × 13.4 × 11.8 inproduct-page:in |
| Linear (h+w+d) | 102 cm40 inproduct-page:in |
| Weight | 249 g9 ozstated on the product page |
| Grams per litre | 9 |
| Price per litre | $3.89 |
| Laptop | — |
| Colourways | 21 |
| SKUs | 21 |
| In stock | No |
Tracking since 1 Aug 2026 — no price change recorded yet. The ledger only appends when something actually moves, so a gap here means the price held, not that we stopped looking.
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| TB0614-5D | $105 | out | |
| TB0614-PD | $105 | out | |
| TB0614-ED | $105 | out | |
| TB0614-2D | $105 | out | |
| TB0614-ND | $105 | out | |
| TB0614-TD | $105 | out | |
| TB0614-UD | $105 | out | |
| TB0614-ZD | $105 | out | |
| TB0614-OL | $105 | out | |
| TB0614-DL | $105 | out | |
| TB0614-ML | $105 | out | |
| TB0614-GL | $105 | out | |
| TB0614-PL | $105 | out | |
| TB0614-SL | $105 | out | |
| TB0614-LD | $105 | out | |
| TB0614-1D | $105 | out | |
| TB0614-9D | $105 | out | |
| TB0614-KD | $105 | out | |
| TB0614-7D | $105 | out | |
| TB0614-YD | $105 | out | |
| TB0614-EL | $105 | out |
Fits the published carry-on size at 2 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | no | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | no | — | — | — |
| United Airlines | 56 × 35 × 22 cm | no | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | no | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | no | — | — | — |
| JetBlue | 56 × 36 × 23 cm | no | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | no | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | no | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | no | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | no | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | no | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | no | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | no | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | no | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | no | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | no | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | no | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | no | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | no | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | no | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | no | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | no | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | no | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | no | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| tombihn.com brand direct · price tracked here | $105 | out | Buy ↗ |
8 of 430 comparable totes in the index. All totes, ranked and split by size, or by the airline you are flying.