
| Category | Duffelmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $122 |
| Volume | 60 Lstated on the product page |
| Dimensions | 55.0 × 50.0 × 20.0 cm21.7 × 19.7 × 7.9 inproduct-page:cm |
| Linear (h+w+d) | 125 cm49 inproduct-page:cm |
| Weight | 600 g1.3 lbShopify shipping weight |
| Grams per litre | 10 |
| Price per litre | $2.03 |
| Laptop | — |
| Colourways | 4 |
| SKUs | 4 |
| In stock | Yes |
Lowest recorded $121 · highest $123 · 7 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-08-28 | Orange / Green / Navy | $123 | $122 | ▼ $1 |
| 2026-08-28 | Khaki / Yellow / Navy | $123 | $122 | ▼ $1 |
| 2026-08-28 | Navy / Khaki / Coal | $123 | $122 | ▼ $1 |
| 2026-08-28 | Rose / Wine / Grape | $123 | $122 | ▼ $1 |
| 2026-08-20 | Orange / Green / Navy | $122 | $123 | ▲ $1 |
| 2026-08-20 | Khaki / Yellow / Navy | $122 | $123 | ▲ $1 |
| 2026-08-20 | Navy / Khaki / Coal | $122 | $123 | ▲ $1 |
| 2026-08-20 | Rose / Wine / Grape | $122 | $123 | ▲ $1 |
| 2026-08-15 | Orange / Green / Navy | $121 | $122 | ▲ $1 |
| 2026-08-15 | Khaki / Yellow / Navy | $121 | $122 | ▲ $1 |
| 2026-08-15 | Navy / Khaki / Coal | $121 | $122 | ▲ $1 |
| 2026-08-15 | Rose / Wine / Grape | $121 | $122 | ▲ $1 |
| 2026-08-11 | Orange / Green / Navy | $122 | $121 | ▼ $1 |
| 2026-08-11 | Khaki / Yellow / Navy | $122 | $121 | ▼ $1 |
| 2026-08-11 | Navy / Khaki / Coal | $122 | $121 | ▼ $1 |
| 2026-08-11 | Rose / Wine / Grape | $122 | $121 | ▼ $1 |
| 2026-08-09 | Orange / Green / Navy | $121 | $122 | ▲ $1 |
| 2026-08-09 | Khaki / Yellow / Navy | $121 | $122 | ▲ $1 |
| 2026-08-09 | Navy / Khaki / Coal | $121 | $122 | ▲ $1 |
| 2026-08-09 | Rose / Wine / Grape | $121 | $122 | ▲ $1 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| 8720964640778 | $122 | out | |
| 8720964640785 | $122 | in stock | |
| 8720964640792 | $122 | in stock | |
| 8720964640808 | $122 | out |
Fits the published carry-on size at 0 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | no | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | no | — | — | — |
| United Airlines | 56 × 35 × 22 cm | no | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | no | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | no | — | — | — |
| JetBlue | 56 × 36 × 23 cm | no | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | no | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | no | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | no | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | no | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | no | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | no | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | no | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | no | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | no | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | no | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | no | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | no | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | no | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | no | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | no | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | no | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | no | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | no | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | no | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | no | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| thepropertyof.com brand direct · price tracked here | $122 | in stock | Buy ↗ |
8 of 527 comparable duffels in the index. All duffels, ranked and split by size, or by the airline you are flying.