
| Category | Luggageparsed from the product title |
|---|---|
| Price | $120 – $205 |
| Volume | 20 Lstated on the product page |
| Dimensions | 41.9 × 32.0 × 17.0 cm16.5 × 12.6 × 6.7 inlabelled spec on the product page |
| Linear (h+w+d) | 91 cm36 inlabelled spec on the product page |
| Weight | 836 g1.8 lbstated on the product page |
| Grams per litre | 42 |
| Price per litre | $6.00 |
| Laptop | — |
| Colourways | 13 |
| SKUs | 17 |
| In stock | Yes |
Lowest recorded $120 · highest $170 · 6 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | ash rose | $160 | $160 | ▲ $0 |
| 2026-09-04 | ash rose | $160 | $160 | ▲ $0 |
| 2026-08-26 | pepper | $170 | $170 | ▲ $0 |
| 2026-08-25 | ash rose | $160 | $160 | ▲ $0 |
| 2026-08-18 | ink | $170 | $170 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| F5508 | $160 | out | |
| F5502 | $160 | out | |
| F5506 | $160 | in stock | |
| F5535 | $170 | in stock | |
| F5534 | $170 | out | |
| F5533 | $170 | out | |
| F5504 | $195 | in stock | |
| F5505 | $195 | in stock | |
| F5530 | $120 | out | |
| F5531 | $120 | out | |
| F5532 | $205 | in stock | |
| F5537 | $130 | out | |
| F5538 | $130 | in stock | |
| F5539 | $130 | in stock | |
| F5540 | $130 | in stock | |
| F5541 | $130 | in stock | |
| F5542 | $130 | out |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 7 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| us.ortlieb.com brand direct · price tracked here | $120 – $205 | in stock | Buy ↗ |
8 of 505 comparable luggage in the index. All luggage, ranked and split by size, or by the airline you are flying.