
| Category | Toteparsed from the product title |
|---|---|
| Price | $117.60 – $168 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 3.17 kgShopify shipping weight |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 16 |
| SKUs | 16 |
| In stock | Yes |
A “—” means we could not establish the value, not that it is zero. Nothing here is estimated.
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| Midnight Ash - Eco Friendly Canvas | 850063586962 | $134.40 | in stock |
| Thistle - Eco Friendly Canvas | 850033815948 | $168 | out |
| Deep Navy - 600D Recycled Poly | 850063586931 | $134.40 | in stock |
| Deep Navy - Eco Friendly Canvas | 850033815986 | $168 | out |
| Onyx - 600D Recycled Poly | 850063586696 | $134.40 | in stock |
| Grey - 600D Recycled Poly | 850063586948 | $134.40 | in stock |
| Navy Camo - 600D Recycled Poly | 850046246722 | $134.40 | in stock |
| Natural - Eco Friendly Canvas | 699289407-COX-CN | $134.40 | in stock |
| Dove Grey - Eco Friendly Canvas | 850063586979 | $134.40 | in stock |
| Golden Brown - 600D Recycled Poly | 850063586955 | $134.40 | in stock |
| Dark Green - Eco Friendly Canvas | 850033815726 | $168 | out |
| Natural/Thistle - Eco Friendly Canvas Colorblock | 260790251-COX-CN | $117.60 | in stock |
| Natural/Midnight Ash - Eco Friendly Canvas Colorblock | 266397959-COX-CN | $117.60 | in stock |
| Natural/Deep Navy - Eco Friendly Canvas Colorblock | 317564284-COX-CN | $117.60 | in stock |
| Natural/Dark Green - Eco Friendly Canvas Colorblock | 493272641-COX-CN | $117.60 | in stock |
| Cabernet - Eco Friendly Canvas | 850046246661 | $134.40 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| loandsons.com brand direct · price tracked here | $117.60 – $168 | in stock | Buy ↗ |
One seller tracked — the brand’s own store. Retailer prices (REI, Huckberry, Backcountry and the like) are not here yet: they need licensed affiliate datafeeds, which is also what will make the comparison worth trusting. Until then this page shows the one price we fetched ourselves rather than guessing at others.
Tracking since 1 Aug 2026 — no price change recorded yet. The ledger only appends when something actually moves, so a gap here means the price held, not that we stopped looking.