
| Category | Daypackmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $31.50 – $55 |
| Volume | 26 Lstated on the product page |
| Dimensions | 42.0 × 32.0 × 13.0 cm16.5 × 12.6 × 5.1 inproduct-page:cm |
| Linear (h+w+d) | 87 cm34 inproduct-page:cm |
| Weight | 400 g14 ozstated on the product page |
| Grams per litre | 15 |
| Price per litre | $1.21 |
| Laptop | 16″ |
| Colourways | 40 |
| SKUs | 40 |
| In stock | Yes |
Lowest recorded $31.50 · highest $45 · 12 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | Team Checks | $55 | $38.50 | ▼ $16.50 |
| 2026-09-09 | Embroidered Shrooms Grey | $55 | $38.50 | ▼ $16.50 |
| 2026-09-09 | Rustic Roses Moon Flower | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Bogcore Camo Orange | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Daydream Floral | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Team Colors White | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Yeehaw and Horse Elemental Blue | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Team Colors Bratty | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Pink Ice | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Rows of Bows | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Magic Mint | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Coconut | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Travertine | $45 | $31.50 | ▼ $13.50 |
| 2026-09-09 | Castle Tapestry | $45 | $31.50 | ▼ $13.50 |
| 2026-09-05 | Galaxy Glam | $45 | $45 | ▲ $0 |
| 2026-09-04 | Galaxy Glam | $45 | $45 | ▲ $0 |
| 2026-09-03 | Rows of Bows Pink Ice | $45 | $45 | ▲ $0 |
| 2026-08-31 | Pastel Lilac | $45 | $45 | ▲ $0 |
| 2026-08-28 | Pastel Lilac | $45 | $45 | ▲ $0 |
| 2026-08-19 | Afflicted | $45 | $45 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| JS:0A4QUA:A8W:OS::1: | $55 | in stock | |
| JS:0A4QUE:A1C:OS::1: | $45 | in stock | |
| JS:0A4QUA:KW8:OS::1: | $55 | in stock | |
| JS:0A4QUA:DLZ:OS::1: | $55 | in stock | |
| JS:0A4QUA:A0N:OS::1: | $55 | in stock | |
| JS:0A4QUE:A8H:OS::1: | $38.50 | in stock | |
| JS:0A4QUA:A8M:OS::1: | $55 | in stock | |
| JS:0A4QUA:A0L:OS::1: | $55 | in stock | |
| JS:0A4QUA:LK3:OS::1: | $55 | in stock | |
| JS:0A4QUA:A0M:OS::1: | $55 | in stock | |
| JS:0A4QUA:GP6:OS::1: | $55 | in stock | |
| JS:0A4QUA:A8N:OS::1: | $38.50 | in stock | |
| JS:0A4QUE:85W:OS::1: | $45 | in stock | |
| JS:0A4QUE:A1E:OS::1: | $31.50 | in stock | |
| JS:0A4QUA:A4B:OS::1: | $55 | in stock | |
| JS:0A4QUE:A1D:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:A1G:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:DMZ:OS::1: | $45 | in stock | |
| JS:0A4QUE:DNC:OS::1: | $45 | in stock | |
| JS:0A4QUE:DLV:OS::1: | $45 | in stock | |
| JS:0A4QUE:DMX:OS::1: | $45 | in stock | |
| JS:0A4QUE:A0J:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:A0S:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:A0K:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:DH2:OS::1: | $45 | in stock | |
| JS:0A4QUE:EX0:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:LH3:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:DH3:OS::1: | $31.50 | in stock | |
| JS:0A4QUA:GV5:OS::1: | $55 | in stock | |
| JS:0A4QUE:GP0:OS::1: | $45 | in stock | |
| JS:0A4QUE:7S1:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:7G7:OS::1: | $45 | in stock | |
| JS:0A4QUE:7N8:OS::1: | $45 | in stock | |
| JS:0A4QUE:85V:OS::1: | $45 | in stock | |
| JS:0A4QUE:008:OS::1: | $45 | in stock | |
| JS:0A4QUE:5XP:OS::1: | $45 | in stock | |
| JS:0A4QUE:003:OS::1: | $45 | in stock | |
| JS:0A4QUE:7R5:OS::1: | $31.50 | in stock | |
| JS:0A4QUE:A0Q:OS::1: | $31.50 | out | |
| JS:0A4QUE:DLJ:OS::1: | $45 | out |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 8 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | fits | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| jansport.com brand direct · price tracked here | $31.50 – $55 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.