
| Category | Daypackmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $21 – $35 |
| Volume | 5 Lstated on the product page |
| Dimensions | 23.5 × 22.0 × 7.8 cm9.3 × 8.7 × 3.1 inproduct-page:cm |
| Linear (h+w+d) | 53 cm21 inproduct-page:cm |
| Weight | 300 g11 ozstated on the product page |
| Grams per litre | 60 |
| Price per litre | $4.20 |
| Laptop | — |
| Colourways | 15 |
| SKUs | 15 |
| In stock | Yes |
Lowest recorded $21 · highest $30 · 4 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-09 | Flutter By Pink | $30 | $21 | ▼ $9 |
| 2026-09-09 | Apple Orchard Magic Mint | $30 | $21 | ▼ $9 |
| 2026-09-09 | Daydream Floral | $30 | $21 | ▼ $9 |
| 2026-09-09 | Galaxy Glam | $30 | $21 | ▼ $9 |
| 2026-09-09 | Pink Ice | $30 | $21 | ▼ $9 |
| 2026-09-09 | Lavender Ash | $30 | $21 | ▼ $9 |
| 2026-09-09 | Blue Dusk | $30 | $21 | ▼ $9 |
| 2026-08-17 | Lemon Ice | $30 | $30 | ▲ $0 |
| 2026-08-12 | Pastel Petals Black | $30 | $30 | ▲ $0 |
| 2026-08-12 | Emerald Pool | $30 | $30 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| JS:0A4NV9:A0M:OS::1: | $35 | in stock | |
| JS:0A4NV9:A8M:OS::1: | $35 | in stock | |
| JS:0A2WJX:A4V:OS::1: | $21 | in stock | |
| JS:0A2WJX:A1C:OS::1: | $30 | in stock | |
| JS:0A4NV9:A8W:OS::1: | $35 | in stock | |
| JS:0A2WJX:A3D:OS::1: | $21 | in stock | |
| JS:0A2WJX:AO3:OS::1: | $30 | in stock | |
| JS:0A2WJX:A1G:OS::1: | $21 | in stock | |
| JS:0A2WJX:DLJ:OS::1: | $21 | in stock | |
| JS:0A2WJX:A0A:OS::1: | $30 | in stock | |
| JS:0A2WJX:EX0:OS::1: | $21 | in stock | |
| JS:0A2WJX:003:OS::1: | $30 | in stock | |
| JS:0A2WJX:LA6:OS::1: | $21 | in stock | |
| JS:0A2WJX:7G7:OS::1: | $21 | in stock | |
| JS:0A2WJX:008:OS::1: | $30 | in stock |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 24 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | fits | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | fits | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | fits | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | fits | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | fits | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | fits | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | fits | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | fits | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | fits | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| jansport.com brand direct · price tracked here | $21 – $35 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.