
| Category | Pouchparsed from the product title |
|---|---|
| Price | $140 |
| Volume | — |
| Dimensions | 20.3 × 15.2 × 7.6 cm8.0 × 6.0 × 3.0 inproduct-page:in |
| Linear (h+w+d) | 43 cm17 inproduct-page:in |
| Weight | 297 g10 ozstated on the product page |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 8 |
| SKUs | 16 |
| In stock | Yes |
Lowest recorded $140 · highest $140 · 15 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-06 | Black | $140 | $140 | ▲ $0 |
| 2026-09-05 | Coyote Brown | $140 | $140 | ▲ $0 |
| 2026-09-04 | Coyote Brown | $140 | $140 | ▲ $0 |
| 2026-09-03 | Coyote Brown | $140 | $140 | ▲ $0 |
| 2026-09-02 | Coyote Brown | $140 | $140 | ▲ $0 |
| 2026-08-31 | Coyote Brown | $140 | $140 | ▲ $0 |
| 2026-08-30 | Black | $140 | $140 | ▲ $0 |
| 2026-08-26 | Ranger Green | $140 | $140 | ▲ $0 |
| 2026-08-24 | Ranger Green | $140 | $140 | ▲ $0 |
| 2026-08-23 | Ranger Green | $140 | $140 | ▲ $0 |
| 2026-08-22 | Ranger Green | $140 | $140 | ▲ $0 |
| 2026-08-20 | First Lite Fusion | $140 | $140 | ▲ $0 |
| 2026-08-06 | Blaze Orange | $140 | $140 | ▲ $0 |
| 2026-08-06 | Multicam | $140 | $140 | ▲ $0 |
| 2026-08-05 | Multicam | $140 | $140 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| FHFBPBOST | $140 | in stock | |
| FHFBPBOLG | $140 | out | |
| FHFBPCBST | $140 | in stock | |
| FHFBPCBLG | $140 | out | |
| FHFBPFUST | $140 | out | |
| FHFBPFULG | $140 | out | |
| FHFBPSPST | $140 | in stock | |
| FHFBPSPLG | $140 | in stock | |
| FHFBPMCST | $140 | out | |
| FHFBPMCLG | $140 | out | |
| FHFBPCRST | $140 | in stock | |
| FHFBPCRLG | $140 | out | |
| FHFBPBLST | $140 | in stock | |
| FHFBPBLLG | $140 | out | |
| FHFBPODST | $140 | out | |
| FHFBPODLG | $140 | out |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 24 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | fits | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | fits | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | fits | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | fits | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | fits | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | fits | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | fits | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | fits | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | fits | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| fhfgear.com brand direct · price tracked here | $140 | in stock | Buy ↗ |
8 of 511 comparable pouches in the index. All pouches, ranked and split by size, or by the airline you are flying.