
| Category | Slingparsed from the product title |
|---|---|
| Price | $56 – $95 |
| Volume | 5 Lparsed from the product title |
| Dimensions | 33.7 × 16.5 × 8.0 cm13.3 × 6.5 × 3.1 inproduct-page:axis-in |
| Linear (h+w+d) | 58 cm23 inproduct-page:axis-in |
| Weight | 350 g12 ozstated on the product page |
| Grams per litre | 70 |
| Price per litre | $11.20 |
| Laptop | — |
| Colourways | 17 |
| SKUs | 17 |
| In stock | Yes |
Lowest recorded $56 · highest $1150 · 6 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-04 | Black XRF | $85 | $63.75 | ▼ $21.25 |
| 2026-09-04 | Black | $80 | $60 | ▼ $20 |
| 2026-09-04 | Black Tarp | $80 | $60 | ▼ $20 |
| 2026-09-01 | Steel Blue | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Coyote | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Black | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Black XRF | $1750 | $85 | ▼ $1665 |
| 2026-09-01 | Black Tarp | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Black Canvas Leather | $1450 | $70.99 | ▼ $1379.01 |
| 2026-09-01 | Mauve X | $1250 | $59.99 | ▼ $1190.01 |
| 2026-09-01 | J Prince | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Heritage Suede | $1950 | $95 | ▼ $1855 |
| 2026-09-01 | Sage | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Indigo | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Rio Rose Black | $1750 | $85 | ▼ $1665 |
| 2026-09-01 | Red X | $1650 | $80 | ▼ $1570 |
| 2026-09-01 | Aiko | $1750 | $85 | ▼ $1665 |
| 2026-09-01 | Rio Rose Pink | $1750 | $85 | ▼ $1665 |
| 2026-09-01 | Radiant Grid | $1750 | $85 | ▼ $1665 |
| 2026-09-01 | Sandstone | $1150 | $56 | ▼ $1094 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| BG-321-BXRF-NA-NA | $63.75 | in stock | |
| BG-321-BK-NA-NA | $60 | in stock | |
| BG-321-BKTP-NA-NA | $60 | in stock | |
| BG-321-STLB-NA-NA | $80 | in stock | |
| BG-321-CYTE-NA-NA | $80 | in stock | |
| BG-321-BCVL-NA-NA | $70.99 | in stock | |
| BG-321-MUVX-NA-NA | $59.99 | in stock | |
| BG-321-JPRC-NA-NA | $80 | out | |
| BG-321-HESU-NA-NA | $95 | out | |
| BG-321-SG-NA-NA | $80 | out | |
| BG-321-INGO-NA-NA | $80 | out | |
| BG-321-RBKR-NA-NA | $85 | out | |
| BG-321-REDX-NA-NA | $80 | out | |
| BG-321-LDYA-NA-NA | $85 | out | |
| BG-321-RPKR-NA-NA | $85 | out | |
| BG-321-RADG-NA-NA | $85 | out | |
| BG-321-SDST-NA-NA | $56 | out |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 23 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | fits | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | fits | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | fits | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | fits | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | fits | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | fits | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | fits | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | fits | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| chromeindustries.com brand direct · price tracked here | $56 – $95 | in stock | Buy ↗ |
8 of 655 comparable slings in the index. All slings, ranked and split by size, or by the airline you are flying.