
| Category | Walletparsed from the product title |
|---|---|
| Price | $39 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 79 g3 ozShopify shipping weight |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 6 |
| SKUs | 6 |
| In stock | Yes |
Lowest recorded $27.30 · highest $670 · 5 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-08 | Black | $27.30 | $39 | ▲ $11.70 |
| 2026-09-08 | Wisteria | $27.30 | $39 | ▲ $11.70 |
| 2026-09-08 | Charcoal | $27.30 | $39 | ▲ $11.70 |
| 2026-09-08 | Olive | $27.30 | $39 | ▲ $11.70 |
| 2026-09-08 | Midnight | $27.30 | $39 | ▲ $11.70 |
| 2026-09-08 | Black Cherry | $27.30 | $39 | ▲ $11.70 |
| 2026-08-31 | Black | $39 | $27.30 | ▼ $11.70 |
| 2026-08-31 | Wisteria | $39 | $27.30 | ▼ $11.70 |
| 2026-08-31 | Charcoal | $39 | $27.30 | ▼ $11.70 |
| 2026-08-31 | Olive | $39 | $27.30 | ▼ $11.70 |
| 2026-08-31 | Midnight | $39 | $27.30 | ▼ $11.70 |
| 2026-08-31 | Black Cherry | $39 | $27.30 | ▼ $11.70 |
| 2026-08-23 | Black | $670 | $39 | ▼ $631 |
| 2026-08-23 | Wisteria | $670 | $39 | ▼ $631 |
| 2026-08-23 | Charcoal | $670 | $39 | ▼ $631 |
| 2026-08-23 | Olive | $670 | $39 | ▼ $631 |
| 2026-08-23 | Midnight | $670 | $39 | ▼ $631 |
| 2026-08-23 | Black Cherry | $670 | $39 | ▼ $631 |
| 2026-08-22 | Black | $39 | $670 | ▲ $631 |
| 2026-08-22 | Wisteria | $39 | $670 | ▲ $631 |
| Seller | Price | Stock | |
|---|---|---|---|
| baboontothemoon.com brand direct · price tracked here | $39 | in stock | Buy ↗ |
8 of 141 comparable wallets in the index. All wallets, ranked and split by size, or by the airline you are flying.