
| Category | Slingparsed from the product title |
|---|---|
| Price | $60 – $68 |
| Volume | 1.5 Lstated on the product page |
| Dimensions | 17.8 × 12.7 × 7.6 cm7.0 × 5.0 × 3.0 inproduct-page:in |
| Linear (h+w+d) | 38 cm15 inproduct-page:in |
| Weight | 360 g13 ozstated on the product page |
| Grams per litre | 240 |
| Price per litre | $40.00 |
| Laptop | — |
| Colourways | 33 |
| SKUs | 33 |
| In stock | Yes |
Lowest recorded $60 · highest $68 · 3 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-02 | Glacial Pink | $63 | $60 | ▼ $3 |
| 2026-09-02 | Arctic Blue | $63 | $60 | ▼ $3 |
| 2026-09-02 | Cherry Red | $75 | $60 | ▼ $15 |
| 2026-09-02 | Salt White | $75 | $60 | ▼ $15 |
| 2026-09-02 | Blush Pink | $75 | $60 | ▼ $15 |
| 2026-09-02 | Jet Black | $75 | $60 | ▼ $15 |
| 2026-09-02 | Navy Blue | $75 | $60 | ▼ $15 |
| 2026-09-02 | Coast Blue | $75 | $60 | ▼ $15 |
| 2026-09-02 | Olive Green | $75 | $60 | ▼ $15 |
| 2026-09-02 | Sea Green | $75 | $60 | ▼ $15 |
| 2026-09-02 | Cloud Gray | $75 | $60 | ▼ $15 |
| 2026-09-02 | Clay Pink | $75 | $60 | ▼ $15 |
| 2026-09-02 | Tango Red | $75 | $60 | ▼ $15 |
| 2026-08-12 | Clay Pink | $60 | $75 | ▲ $15 |
| 2026-08-12 | Tango Red | $60 | $75 | ▲ $15 |
| 2026-08-12 | Glazed Lavender Haze Purple | $85 | $68 | ▼ $17 |
| 2026-08-12 | Glazed Matcha Milk Green | $85 | $68 | ▼ $17 |
| 2026-08-12 | Glazed Opal Blue | $85 | $68 | ▼ $17 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| Glacial Pink | 100711GPNKV1Standard | $60 | in stock |
| Arctic Blue | 100711ABLUV1Standard | $60 | in stock |
| Cherry Red | 100711CHRDV1Standard | $60 | in stock |
| Salt White | 100711STWTV1Standard | $60 | in stock |
| Blush Pink | 100711BPNKV1Standard | $60 | in stock |
| Translucent Pink | 100711TPNKV1Standard | $60 | out |
| Translucent Green | 100711TGRNV1Standard | $60 | out |
| Jet Black | 100711BLKV1Standard | $60 | in stock |
| Navy Blue | 100711NVYV1Standard | $60 | in stock |
| Coast Blue | 100711MBLUV1Standard | $60 | in stock |
| Olive Green | 100711OLVGV1Standard | $60 | in stock |
| Sea Green | 100711LGRNV1Standard | $60 | in stock |
| Cloud Gray | 100711LGRYV1Standard | $60 | in stock |
| Clay Pink | 100711CPNKV1Standard | $60 | in stock |
| Tango Red | 100711TREDV1Standard | $60 | in stock |
| Glazed Lavender Haze Purple | 100711GLHPV1Standard | $68 | in stock |
| Glazed Matcha Milk Green | 100711GMMGV1Standard | $68 | in stock |
| Glazed Opal Blue | 100711GOBV1Standard | $68 | in stock |
Fits the published carry-on size at 34 of 34 airlines and the personal-item size at 24 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | fits | 45 × 35 × 20 cm | fits | — |
| Delta Air Lines | 56 × 35 × 23 cm | fits | — | — | — |
| United Airlines | 56 × 35 × 22 cm | fits | 43 × 25 × 22 cm | fits | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | fits | — |
| Alaska Airlines | 56 × 36 × 23 cm | fits | — | — | — |
| JetBlue | 56 × 36 × 23 cm | fits | 43 × 33 × 20 cm | fits | — |
| Spirit Airlines | 56 × 46 × 25 cm | fits | 46 × 36 × 20 cm | fits | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | fits | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | fits | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | fits | 43 × 33 × 16 cm | fits | — |
| WestJet | 53 × 38 × 23 cm | fits | 41 × 33 × 15 cm | fits | — |
| LATAM | 55 × 35 × 25 cm | fits | 45 × 35 × 20 cm | fits | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | fits | 40 × 20 × 25 cm | fits | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | fits | 45 × 36 × 20 cm | fits | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| British Airways | 56 × 45 × 25 cm | fits | 40 × 30 × 15 cm | fits | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | fits | 40 × 30 × 15 cm | fits | 12 kg |
| Iberia | 56 × 40 × 25 cm | fits | 40 × 30 × 15 cm | fits | 10 kg |
| SAS | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| SWISS | 55 × 40 × 23 cm | fits | 40 × 30 × 10 cm | fits | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | fits | 33 × 25 × 20 cm | fits | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | fits | 40 × 30 × 20 cm | fits | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | fits | 40 × 30 × 15 cm | fits | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | fits | 38 × 30 × 20 cm | fits | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | fits | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | fits | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | fits | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | fits | 40 × 30 × 15 cm | fits | 7 kg |
| ANA | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | fits | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | fits | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | fits | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| awaytravel.com brand direct · price tracked here | $60 – $68 | in stock | Buy ↗ |
8 of 655 comparable slings in the index. All slings, ranked and split by size, or by the airline you are flying.