
| Category | Luggageparsed from the product title |
|---|---|
| Price | $378 |
| Volume | 43 Lstated on the product page |
| Dimensions | 57.7 × 39.1 × 24.4 cm22.7 × 15.4 × 9.6 inproduct-page:axis-in |
| Linear (h+w+d) | 121 cm48 inproduct-page:axis-in |
| Weight | 4.90 kg10.8 lbstated on the product page |
| Grams per litre | 114 |
| Price per litre | $8.79 |
| Laptop | — |
| Colourways | 10 |
| SKUs | 10 |
| In stock | Yes |
Lowest recorded $378 · highest $445 · 4 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-02 | Navy Blue | $445 | $378 | ▼ $67 |
| 2026-09-02 | Jet Black | $445 | $378 | ▼ $67 |
| 2026-09-02 | Ivy Green | $445 | $378 | ▼ $67 |
| 2026-09-02 | Oxblood Red | $445 | $378 | ▼ $67 |
| 2026-09-02 | Navy Blue | $445 | $378 | ▼ $67 |
| 2026-09-02 | Cognac Brown | $445 | $378 | ▼ $67 |
| 2026-09-02 | Cognac Brown | $445 | $378 | ▼ $67 |
| 2026-09-02 | Oxblood Red | $445 | $378 | ▼ $67 |
| 2026-09-02 | Ivy Green | $445 | $378 | ▼ $67 |
| 2026-09-02 | Jet Black | $445 | $378 | ▼ $67 |
| 2026-08-26 | Cognac Brown | $445 | $445 | ▲ $0 |
| 2026-08-26 | Cognac Brown | $445 | $445 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| Navy Blue | 100796NVYV1Bigger Car | $378 | in stock |
| Jet Black | 100796BLKV1Bigger Car | $378 | out |
| Ivy Green | 100796IVGNV1Bigger Car | $378 | in stock |
| Oxblood Red | 100796OXBDV1Bigger Car | $378 | out |
| Navy Blue | 100796NVYV1Bigger Car | $378 | in stock |
| Cognac Brown | 100796TWBNV1Bigger Car | $378 | out |
| Cognac Brown | 100796TWBNV1Bigger Car | $378 | out |
| Oxblood Red | 100796OXBDV1Bigger Car | $378 | out |
| Ivy Green | 100796IVGNV1Bigger Car | $378 | in stock |
| Jet Black | 100796BLKV1Bigger Car | $378 | out |
Fits the published carry-on size at 2 of 34 airlines and the personal-item size at 0 of 24, comparing sorted dimensions so orientation does not matter.
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm | no | 45 × 35 × 20 cm | no | — |
| Delta Air Lines | 56 × 35 × 23 cm | no | — | — | — |
| United Airlines | 56 × 35 × 22 cm | no | 43 × 25 × 22 cm | no | — |
| Southwest Airlines | 61 × 41 × 28 cm | fits | 47 × 34 × 22 cm | no | — |
| Alaska Airlines | 56 × 36 × 23 cm | no | — | — | — |
| JetBlue | 56 × 36 × 23 cm | no | 43 × 33 × 20 cm | no | — |
| Spirit Airlines | 56 × 46 × 25 cm | no | 46 × 36 × 20 cm | no | — |
| Frontier Airlines | 61 × 41 × 25 cm | fits | 46 × 36 × 20 cm | no | 15.8 kg |
| Hawaiian Airlines | 56 × 36 × 23 cm | no | — | — | 11.5 kg |
| Air Canada | 55 × 40 × 23 cm | no | 43 × 33 × 16 cm | no | — |
| WestJet | 53 × 38 × 23 cm | no | 41 × 33 × 15 cm | no | — |
| LATAM | 55 × 35 × 25 cm | no | 45 × 35 × 20 cm | no | — |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Ryanaircarry-on requires Priority; the small bag is the free allowance | 55 × 40 × 20 cm | no | 40 × 20 × 25 cm | no | 10 kg |
| easyJetlarge cabin bag is fare/Plus dependent; small bag is the free allowance | 56 × 45 × 25 cm | no | 45 × 36 × 20 cm | no | — |
| Wizz Airtrolley size requires WIZZ Priority | 55 × 40 × 23 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Lufthansa | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| British Airways | 56 × 45 × 25 cm | no | 40 × 30 × 15 cm | no | 23 kg |
| Air France12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| KLM12 kg is the combined cabin allowance | 55 × 35 × 25 cm | no | 40 × 30 × 15 cm | no | 12 kg |
| Iberia | 56 × 40 × 25 cm | no | 40 × 30 × 15 cm | no | 10 kg |
| SAS | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| SWISS | 55 × 40 × 23 cm | no | 40 × 30 × 10 cm | no | 8 kg |
| Aer Lingus | 55 × 40 × 24 cm | no | 33 × 25 × 20 cm | no | 10 kg |
| Vuelingtrolley size requires a Priority fare | 55 × 40 × 20 cm | no | 40 × 30 × 20 cm | no | 10 kg |
| Turkish Airlines | 55 × 40 × 23 cm | no | 40 × 30 × 15 cm | no | 8 kg |
| Norwegian10 kg is the combined cabin allowance | 55 × 40 × 23 cm | no | 38 × 30 × 20 cm | no | 10 kg |
| Airline | Carry-on limit | Fit | Personal item | Fit | Weight cap |
|---|---|---|---|---|---|
| Emirates | 55 × 38 × 20 cm | no | — | — | 7 kg |
| Qatar Airways | 50 × 37 × 25 cm | no | — | — | 7 kg |
| Singapore Airlines | ≤ 115 cm total | no | — | — | 7 kg |
| Cathay Pacific | 56 × 36 × 23 cm | no | 40 × 30 × 15 cm | no | 7 kg |
| ANA | 55 × 40 × 25 cm | no | — | — | 10 kg |
| Japan Airlines | 55 × 40 × 25 cm | no | — | — | 10 kg |
| Qantas | 56 × 36 × 23 cm | no | — | — | 7 kg |
| Air New Zealand | ≤ 118 cm total | no | — | — | 7 kg |
Computed from stated dimensions against each airline’s published limit (last reviewed 2026-08-01). Soft bags compress; we do not estimate that. Check the airline before you fly. All 34 carriers.
| Seller | Price | Stock | |
|---|---|---|---|
| awaytravel.com brand direct · price tracked here | $378 | in stock | Buy ↗ |
8 of 505 comparable luggage in the index. All luggage, ranked and split by size, or by the airline you are flying.