
| Category | Walletparsed from the product title |
|---|---|
| Price | $17.70 – $59 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 200 g7 ozstated on the product page |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 6 |
| SKUs | 6 |
| In stock | Yes |
Lowest recorded $17.70 · highest $59 · 2 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-08-19 | Basalt Blue | $59 | $59 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| MUJJO-WS-001-LG | $17.70 | out | |
| MUJJO-WS-001-BK | $59 | in stock | |
| MUJJO-WS-001-BS | $59 | out | |
| MUJJO-WS-001-TN | $59 | in stock | |
| MUJJO-WS-001-GS | $17.70 | out | |
| MUJJO-WS-001-BL | $35.40 | out |
| Seller | Price | Stock | |
|---|---|---|---|
| troubadour.myshopify.com brand direct · price tracked here | $17.70 – $59 | in stock | Buy ↗ |
8 of 141 comparable wallets in the index. All wallets, ranked and split by size, or by the airline you are flying.