
| Category | Slingmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $220 |
| Volume | 13.5 Lstated on the product page |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 454 g1.0 lbstated on the product page |
| Grams per litre | 34 |
| Price per litre | $16.30 |
| Laptop | — |
| Colourways | 18 |
| SKUs | 18 |
| In stock | Yes |
Lowest recorded $220 · highest $220 · 4 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-01 | Nebulous Ballistic/Selkie 200 Halcyon | $220 | $220 | ▲ $0 |
| 2026-08-27 | Black Ballistic/Northwest Sky 200 Halcyon | $220 | $220 | ▲ $0 |
| 2026-08-22 | Black Ballistic/Northwest Sky 200 Halcyon | $220 | $220 | ▲ $0 |
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| tombihn.com brand direct · price tracked here | $220 | in stock | Buy ↗ |
8 of 655 comparable slings in the index. All slings, ranked and split by size, or by the airline you are flying.