
| Category | Slingparsed from the product title |
|---|---|
| Price | $68 – $85 |
| Volume | 2.7 Lstated on the product page |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 299 g11 ozstated on the product page |
| Grams per litre | 111 |
| Price per litre | $25.19 |
| Laptop | — |
| Colourways | 7 |
| SKUs | 7 |
| In stock | Yes |
Lowest recorded $42 · highest $68 · 4 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-01 | All Black | $60 | $85 | ▲ $25 |
| 2026-09-01 | Midnight Blue | $54 | $68 | ▲ $14 |
| 2026-09-01 | Rust | $54 | $68 | ▲ $14 |
| 2026-09-01 | Urban Green | $54 | $68 | ▲ $14 |
| 2026-09-01 | Sand | $54 | $68 | ▲ $14 |
| 2026-09-01 | Soft Mint | $54 | $68 | ▲ $14 |
| 2026-09-01 | Volt | $54 | $68 | ▲ $14 |
| 2026-08-22 | Midnight Blue | $42 | $54 | ▲ $12 |
| 2026-08-22 | Rust | $42 | $54 | ▲ $12 |
| 2026-08-22 | Urban Green | $48 | $54 | ▲ $6 |
| 2026-08-22 | Sand | $42 | $54 | ▲ $12 |
| 2026-08-22 | Soft Mint | $42 | $54 | ▲ $12 |
| 2026-08-22 | Volt | $42 | $54 | ▲ $12 |
| 2026-08-14 | Urban Green | $42 | $48 | ▲ $6 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| SC.CR.BLACK | $85 | in stock | |
| SC.CR.MIDNIGHT | $68 | in stock | |
| SC.CR.RUST | $68 | in stock | |
| SC.CR.GREEN | $68 | out | |
| SC.CR.SAND | $68 | out | |
| SC.CR.SOFTMINT | $68 | out | |
| SC.CR.LIME | $68 | out |
| Seller | Price | Stock | |
|---|---|---|---|
| stubbleandco.com brand direct · price tracked here | $68 – $85 | in stock | Buy ↗ |
8 of 655 comparable slings in the index. All slings, ranked and split by size, or by the airline you are flying.