
| Category | Daypackmatched from a product tag — the weakest signal we use |
|---|---|
| Price | £125 |
| Approx. in USD | ≈ $169ECB 2026-09-08 |
| Volume | 6 Lmagento:capacity |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 320 g11 ozmagento:r_weight |
| Grams per litre | 53 |
| Price per litre | £20.83 |
| Laptop | — |
| Colourways | 2 |
| SKUs | 6 |
| In stock | Yes |
European Central Bank reference rate, 8 Sept 2026 — 1 USD = 0.7382 GBP. The price above is what Rab charges, in the currency they charge it in; the estimate is for comparison and is not a quote.
Tracking since 1 Aug 2026 — no price change recorded yet. The ledger only appends when something actually moves, so a gap here means the price held, not that we stopped looking.
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| QAP-40-GAG-LRG | £125 | in stock | |
| QAP-40-GAG-MED | £125 | in stock | |
| QAP-40-GAG-SML | £125 | in stock | |
| QAP-40-BLK-LRG | £125 | in stock | |
| QAP-40-BLK-MED | £125 | in stock | |
| QAP-40-BLK-SML | £125 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| rab.equipment brand direct · price tracked here | £125 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.