
| Category | Bike bagparsed from the product title |
|---|---|
| Price | $160 – $205 |
| Volume | 24 Lparsed from the product title |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 726 g1.6 lbShopify shipping weight |
| Grams per litre | 30 |
| Price per litre | $6.67 |
| Laptop | — |
| Colourways | 3 |
| SKUs | 36 |
| In stock | Yes |
Lowest recorded $160 · highest $160 · 3 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-08-11 | 1000d Burgundy | $160 | $160 | ▲ $0 |
| 2026-08-06 | 1000d Olive Green | $160 | $160 | ▲ $0 |
| 2026-08-06 | 1000d Olive Green | $170 | $170 | ▲ $0 |
| 2026-08-06 | 1000d Olive Green | $180 | $180 | ▲ $0 |
| 2026-08-06 | 1000d Olive Green | $195 | $195 | ▲ $0 |
| 2026-08-06 | 1000d Olive Green | $205 | $205 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| 00900002 | $160 | out | |
| 00954496 | $170 | out | |
| 00954496+01059518 | $180 | out | |
| 00900002+01059523 | $195 | out | |
| 00954496+01059523 | $205 | out | |
| 00900292 | $160 | in stock | |
| 00954292 | $170 | in stock | |
| 00954292+01059518 | $180 | in stock | |
| 00900292+01059523 | $195 | in stock | |
| 00954292+01059523 | $205 | in stock | |
| 00900282 | $160 | in stock | |
| 00954282 | $170 | in stock | |
| 00954282+01059518 | $180 | in stock | |
| 00900282+01059523 | $195 | in stock | |
| 00954282+01059523 | $205 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| northstbags.com brand direct · price tracked here | $160 – $205 | in stock | Buy ↗ |
8 of 211 comparable bike bags in the index. All bike bags, ranked and split by size, or by the airline you are flying.