
| Category | Daypackparsed from the product title |
|---|---|
| Price | $279 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | — |
| Grams per litre | — |
| Price per litre | — |
| Laptop | 15″ |
| Colourways | 2 |
| SKUs | 2 |
| In stock | Yes |
Lowest recorded $279 · highest $279 · 2 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-08-28 | Otter Green | $279 | $279 | ▲ $0 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| Black | F2020295178-1-Blk-OS-VNM | $279 | in stock |
| Otter Green | F2020295178-1-OtrGrn-OS-VNM | $279 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| filson.com brand direct · price tracked here | $279 | in stock | Buy ↗ |
8 of 2173 comparable daypacks in the index. All daypacks, ranked and split by size, or by the airline you are flying.