
| Category | Slingparsed from the product title |
|---|---|
| Price | $119 |
| Volume | 8 Lparsed from the product title |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | — |
| Grams per litre | — |
| Price per litre | $14.88 |
| Laptop | — |
| Colourways | 5 |
| SKUs | 5 |
| In stock | Yes |
Lowest recorded $83.30 · highest $2044 · 5 recorded changes since 1 Aug 2026.
| Date | Colourway | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-08 | Black | $83.30 | $119 | ▲ $35.70 |
| 2026-09-08 | Charcoal | $83.30 | $119 | ▲ $35.70 |
| 2026-09-08 | Olive | $83.30 | $119 | ▲ $35.70 |
| 2026-09-08 | Midnight | $83.30 | $119 | ▲ $35.70 |
| 2026-09-08 | Black Cherry | $83.30 | $119 | ▲ $35.70 |
| 2026-08-31 | Black | $119 | $83.30 | ▼ $35.70 |
| 2026-08-31 | Charcoal | $119 | $83.30 | ▼ $35.70 |
| 2026-08-31 | Olive | $119 | $83.30 | ▼ $35.70 |
| 2026-08-31 | Midnight | $119 | $83.30 | ▼ $35.70 |
| 2026-08-31 | Black Cherry | $119 | $83.30 | ▼ $35.70 |
| 2026-08-23 | Black | $2044 | $119 | ▼ $1925 |
| 2026-08-23 | Charcoal | $2044 | $119 | ▼ $1925 |
| 2026-08-23 | Olive | $2044 | $119 | ▼ $1925 |
| 2026-08-23 | Midnight | $2044 | $119 | ▼ $1925 |
| 2026-08-23 | Black Cherry | $2044 | $119 | ▼ $1925 |
| 2026-08-22 | Black | $119 | $2044 | ▲ $1925 |
| 2026-08-22 | Charcoal | $119 | $2044 | ▲ $1925 |
| 2026-08-22 | Olive | $119 | $2044 | ▲ $1925 |
| 2026-08-22 | Midnight | $119 | $2044 | ▲ $1925 |
| 2026-08-22 | Black Cherry | $119 | $2044 | ▲ $1925 |
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| CARA-C-175-26001 | $119 | in stock | |
| CARA-C-171-26001 | $119 | in stock | |
| CARA-C-172-26001 | $119 | in stock | |
| CARA-C-173-26001 | $119 | in stock | |
| CARA-C-174-26001 | $119 | in stock |
No features detected on the product page. This one we did look at properly.
| Seller | Price | Stock | |
|---|---|---|---|
| baboontothemoon.com brand direct · price tracked here | $119 | in stock | Buy ↗ |
8 of 655 comparable slings in the index. All slings, ranked and split by size, or by the airline you are flying.